Item # |
Material |
Gauge |
Length |
Weight |
Load |
Speed |
---|---|---|---|---|---|---|
3667812 3667812/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 12 | Length N/A 12 in | Weight N/A 2.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667818 3667818/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 12 | Length N/A 18 in | Weight N/A 2.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667824 3667824/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 12 | Length N/A 24 in | Weight N/A 2.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667830 3667830/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 12 | Length N/A 30 in | Weight N/A 2.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667836 3667836/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 12 | Length N/A 36 in | Weight N/A 2.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667842 3667842/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 12 | Length N/A 42 in | Weight N/A 2.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667848 3667848/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 12 | Length N/A 48 in | Weight N/A 2.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667912 3667912/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 14 | Length N/A 12 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667918 3667918/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 14 | Length N/A 18 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667924 3667924/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 14 | Length N/A 24 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667930 3667930/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 14 | Length N/A 30 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667936 3667936/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 14 | Length N/A 36 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667942 3667942/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 14 | Length N/A 42 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
3667948 3667948/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Galvanized Steel | Gauge N/A 14 | Length N/A 48 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
5151312 5151312/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Stainless Steel | Gauge N/A 14 | Length N/A 12 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
5151318 5151318/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Stainless Steel | Gauge N/A 14 | Length N/A 18 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
5151324 5151324/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Stainless Steel | Gauge N/A 14 | Length N/A 24 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
5151330 5151330/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Stainless Steel | Gauge N/A 14 | Length N/A 30 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
5151336 5151336/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Stainless Steel | Gauge N/A 14 | Length N/A 36 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
5151342 5151342/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Stainless Steel | Gauge N/A 14 | Length N/A 42 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
5151348 5151348/Asset/Cross-Arm-Support-Channel.JPG | Material N/A Stainless Steel | Gauge N/A 14 | Length N/A 48 in | Weight N/A 1.0 lb/ft | Load N/A 40 lb | Speed N/A 250 fpm |
Products Catalog