Standard Conductor Bar for Hevi-Bar II Conductor Bar
    Conductor Bars
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Amperage Rating | 
                        
                            Material | 
                        
                            Cover Type | 
                        
                            Weight | 
                        
                            Cross Sectional Area | 
                        
                            Resistance R (for DC) at 20º C | 
                        
                            Phase Corrected Impedance Z at 20º C | 
                                                        
|---|---|---|---|---|---|---|---|
| 27582 27582/Asset/Heviconductor-Bar500A.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 25.0 lb | Cross Sectional Area N/A 0.45 in² | Resistance R (for DC) at 20º C N/A 3.27 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 5.40 x 10-5 c/ft | 
| 50258 50258/Asset/Heviconductor-Bar500A.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Cover Type N/A Ground / Indoors (Green) | Weight N/A 25.0 lb | Cross Sectional Area N/A 0.45 in² | Resistance R (for DC) at 20º C N/A 3.27 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 5.40 x 10-5 c/ft | 
| 38925 38925/Asset/Heviconductor-Bar500A.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 25.0 lb | Cross Sectional Area N/A 0.45 in² | Resistance R (for DC) at 20º C N/A 3.27 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 5.40 x 10-5 c/ft | 
| 32496 32496/Asset/Heviconductor-Bar500A.jpg | Amperage Rating N/A 500 A | Material N/A Polycarbonate | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 25.0 lb | Cross Sectional Area N/A 0.45 in² | Resistance R (for DC) at 20º C N/A 3.27 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 5.40 x 10-5 c/ft | 
| 24528 24528/Asset/Heviconductor-Bar700A.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 40.0 lb | Cross Sectional Area N/A 0.70 in² | Resistance R (for DC) at 20º C N/A 2.11 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 4.21 x 10-5 c/ft | 
| 24528B 24528B/Asset/Heviconductor-Bar700A.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Cover Type N/A Ground / Indoors (Green) | Weight N/A 40.0 lb | Cross Sectional Area N/A 0.70 in² | Resistance R (for DC) at 20º C N/A 2.11 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 4.21 x 10-5 c/ft | 
| 38934 38934/Asset/Heviconductor-Bar700A.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 40.0 lb | Cross Sectional Area N/A 0.70 in² | Resistance R (for DC) at 20º C N/A 2.11 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 4.21 x 10-5 c/ft | 
| 50733 50733/Asset/Heviconductor-Bar700A.jpg | Amperage Rating N/A 700 A | Material N/A Polycarbonate | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 40.0 lb | Cross Sectional Area N/A 0.70 in² | Resistance R (for DC) at 20º C N/A 2.11 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 4.21 x 10-5 c/ft | 
| 24554 24554/Asset/Heviconductor-Bar700A.jpg | Amperage Rating N/A 700 A | Material N/A Fiberglass Reinforced Polyester | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 40.0 lb | Cross Sectional Area N/A 0.70 in² | Resistance R (for DC) at 20º C N/A 2.11 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 4.21 x 10-5 c/ft | 
| 23500 23500/Asset/Heviconductor-Bar1000A.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 85.0 lb | Cross Sectional Area N/A 1.05 in² | Resistance R (for DC) at 20º C N/A 1.41 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 3.39 x 10-5 c/ft | 
| 23500D 23500D/Asset/Heviconductor-Bar1000A.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 85.0 lb | Cross Sectional Area N/A 1.05 in² | Resistance R (for DC) at 20º C N/A 1.41 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 3.39 x 10-5 c/ft | 
| 31991 31991/Asset/Heviconductor-Bar1000A.jpg | Amperage Rating N/A 1000 A | Material N/A Polycarbonate | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 85.0 lb | Cross Sectional Area N/A 1.05 in² | Resistance R (for DC) at 20º C N/A 1.41 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 3.39 x 10-5 c/ft | 
| 23508 23508/Asset/Heviconductor-Bar1000A.jpg | Amperage Rating N/A 1000 A | Material N/A Fiberglass Reinforced Polyester | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 85.0 lb | Cross Sectional Area N/A 1.05 in² | Resistance R (for DC) at 20º C N/A 1.41 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 3.39 x 10-5 c/ft | 
| 24000 24000/Asset/Heviconductor-Bar1500A.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 110.0 lb | Cross Sectional Area N/A 2.29 in² | Resistance R (for DC) at 20º C N/A 0.64 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 2.28 x 10-5 c/ft | 
| 24000C 24000C/Asset/Heviconductor-Bar1500A.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 110.0 lb | Cross Sectional Area N/A 2.29 in² | Resistance R (for DC) at 20º C N/A 0.64 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 2.28 x 10-5 c/ft | 
| 39296 39296/Asset/Heviconductor-Bar1500A.jpg | Amperage Rating N/A 1500 A | Material N/A Polycarbonate | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 110.0 lb | Cross Sectional Area N/A 2.29 in² | Resistance R (for DC) at 20º C N/A 0.64 x 10-5 c/ft | Phase Corrected Impedance Z at 20º C N/A 2.28 x 10-5 c/ft | 
