1 2
Item # |
Thickness |
Inside Diameter |
Outside Diameter |
Holes/Segment |
Material |
---|---|---|---|---|---|
PR2204 PR2204/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 15 in | Outside Diameter N/A 22 in | Holes/Segment N/A 16 in | Material N/A RF38 |
PR2704 PR2704/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 17 in | Outside Diameter N/A 27 in | Holes/Segment N/A 24 in | Material N/A RF38 |
PR2604 PR2604/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/4 in | Inside Diameter N/A 20 in | Outside Diameter N/A 26-3/4 in | Holes/Segment N/A | Material N/A RF38 |
PR2802 PR2802/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/4 in | Inside Diameter N/A 20 in | Outside Diameter N/A 28-3/4 in | Holes/Segment N/A | Material N/A RF38 |
PR3202 PR3202/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/4 in | Inside Diameter N/A 20 in | Outside Diameter N/A 32-1/8 in | Holes/Segment N/A | Material N/A RF38 |
PR3644 PR3644/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/4 in | Inside Diameter N/A 20-3/8 in | Outside Diameter N/A 36-3/8 in | Holes/Segment N/A | Material N/A RF38 |
PR1603 PR1603/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/4 in | Inside Diameter N/A 10 in | Outside Diameter N/A 16 in | Holes/Segment N/A 8 in | Material N/A RF38 |
PR1605 PR1605/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 10 in | Outside Diameter N/A 16 in | Holes/Segment N/A 6 in | Material N/A RF38 |
PR1806 PR1806/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 12 in | Outside Diameter N/A 18 in | Holes/Segment N/A 6 in | Material N/A RF38 |
PR2104 PR2104/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/4 in | Inside Diameter N/A 14 in | Outside Diameter N/A 21 in | Holes/Segment N/A 8 in | Material N/A RF38 |
R3604 R3604/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 21-1/2 in | Outside Diameter N/A 36 in | Holes/Segment N/A 25 in | Material N/A RF38 |
PR4202 PR4202/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 26 in | Outside Diameter N/A 42 in | Holes/Segment N/A 18 in | Material N/A RF38 |
PR1052 PR1052/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/16 in | Inside Diameter N/A 5 in | Outside Diameter N/A 10 in | Holes/Segment N/A 18 in | Material N/A RF38 |
PR1054 PR1054/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 5 in | Outside Diameter N/A 10 in | Holes/Segment N/A 16 in | Material N/A RF38 |
PR1252 PR1252/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/16 in | Inside Diameter N/A 5-3/8 in | Outside Diameter N/A 12 in | Holes/Segment N/A 16 in | Material N/A RF38 |
PR1254 PR1254/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 5-3/8 in | Outside Diameter N/A 12 in | Holes/Segment N/A 16 in | Material N/A RF38 |
PR1274 PR1274/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 7 in | Outside Diameter N/A 12 in | Holes/Segment N/A 17 in | Material N/A RF38 |
PR1582 PR1582/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/16 in | Inside Diameter N/A 8-3/4 in | Outside Diameter N/A 15-3/4 in | Holes/Segment N/A 24 in | Material N/A RF38 |
PR1584 PR1584/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 5-3/4 in | Outside Diameter N/A 15-3/4 in | Holes/Segment N/A 24 in | Material N/A RF38 |
PR1602 PR1602/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/4 in | Inside Diameter N/A 10 in | Outside Diameter N/A 15-3/32 in | Holes/Segment N/A 33 in | Material N/A RF38 |
PR1604 PR1604/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 10 in | Outside Diameter N/A 16 in | Holes/Segment N/A 24 in | Material N/A RF38 |
PR1606 PR1606/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 11 in | Outside Diameter N/A 16 in | Holes/Segment N/A | Material N/A RF38 |
PR1704 PR1704/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 11 in | Outside Diameter N/A 17 in | Holes/Segment N/A | Material N/A RF38 |
PR1705 PR1705/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 11 in | Outside Diameter N/A 17 in | Holes/Segment N/A | Material N/A RF38 |
PR1804 PR1804/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 10 in | Outside Diameter N/A 18 in | Holes/Segment N/A 24 in | Material N/A RF38 |
1 2