Running Gear Series 350 for S-Beams
Series 350 Running Gear
For other beam sizes consult factory.
Item # |
Beam Size |
Anti-Lift Rollers: |
Material |
|---|---|---|---|
| 45185C 45185C/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated |
| 45185D 45185D/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated |
| 45185E 45185E/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated |
| 45185G 45185G/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated |
| 45185H 45185H/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated |
| 45185J 45185J/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated |
| 45190C 45190C/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel |
| 45190D 45190D/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel |
| 45190E 45190E/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel |
| 45190G 45190G/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel |
| 45190H 45190H/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel |
| 45190J 45190J/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel |
| 45186C 45186C/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated |
| 45186D 45186D/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated |
| 45186E 45186E/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated |
| 45186G 45186G/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated |
| 45186H 45186H/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated |
| 45186J 45186J/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated |
| 44853C 44853C/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel |
| 44853D 44853D/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel |
| 44853E 44853E/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel |
| 44853G 44853G/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel |
| 44853H 44853H/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel |
| 44853J 44853J/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel |

