Item # |
Saddle Diameter |
Wc |
W |
Clamping Bar |
Weight |
---|---|---|---|---|---|
40530A 40530A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Single | Weight N/A 33.1 lb15 kg |
40530B 40530B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Single | Weight N/A 43.6 lb19.8 kg |
40535A 40535A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Double | Weight N/A 37.3 lb16.9 kg |
40535B 40535B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Double | Weight N/A 50.8 lb23 kg |
40531A 40531A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Single | Weight N/A 17.2 lb19.9 kg |
40531B 40531B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Single | Weight N/A 23 lb25 kg |
40536A 40536A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Double | Weight N/A 19.1 lb21.8 kg |
40536B 40536B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Double | Weight N/A 26.4 lb29 kg |
40532A 40532A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Single | Weight N/A 55.6 lb25.2 kg |
40532B 40532B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Single | Weight N/A 71.4 lb32.4 kg |
40537A 40537A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Double | Weight N/A 60 lb27.2 kg |
40537B 40537B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Double | Weight N/A 78.7 lb35.7 kg |
Products Catalog