Products Catalog
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Saddle Diameter

Wc

W

Clamping Bar

Weight

N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 33.1 lb15 kg
N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 43.6 lb19.8 kg
N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 37.3 lb16.9 kg
N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 50.8 lb23 kg
N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 17.2 lb19.9 kg
N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 23 lb25 kg
N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 19.1 lb21.8 kg
N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 26.4 lb29 kg
N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 55.6 lb25.2 kg
N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 71.4 lb32.4 kg
N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 60 lb27.2 kg
N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 78.7 lb35.7 kg
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1