45MA Series Turbostart Engine Air Starters
TDI TurbostartTwo Air Starters
Electronically Controlled, 20.25:1 Gear Ratio, Pre-Engaged, Outboard Nose Bearing
1 2
Item # |
Number of Nozzles |
Rotation |
Ratio |
Flange |
---|---|---|---|---|
45MA-202R-084-4-2E 45MA-202R-084-4-2E/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 2 |
45MA-202R-084-6-2E 45MA-202R-084-6-2E/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 2 |
45MA-26145-001 45MA-26145-001/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 1 |
45MA-26145-002 45MA-26145-002/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 1 |
45MA-26157-001 45MA-26157-001/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Left Handed (LH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-26157-002 45MA-26157-002/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-26157-003 45MA-26157-003/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Left Handed (LH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-26157-004 45MA-26157-004/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-27435-001 45MA-27435-001/Asset/45ma.jpg | Number of Nozzles N/A | Rotation N/A | Ratio N/A 20.25:1 | Flange N/A |
45MA-27751-001 45MA-27751-001/Asset/45ma.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-27751-001-E 45MA-27751-001-E/Asset/45ma.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-30014-002-E 45MA-30014-002-E/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-30014-003-E 45MA-30014-003-E/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Left Handed (LH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-30014-005 45MA-30014-005/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-062-3-1K 45MA-301R-062-3-1K/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-062-3-5J 45MA-301R-062-3-5J/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-062-5-5J 45MA-301R-062-5-5J/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-064-3-2E 45MA-301R-064-3-2E/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-064-6-2E 45MA-301R-064-6-2E/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-064-6-5J 45MA-301R-064-6-5J/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-066-5-1K 45MA-301R-066-5-1K/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-066-5-5F 45MA-301R-066-5-5F/Asset/45ma.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-082-3-5J 45MA-301R-082-3-5J/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-084-3-2E 45MA-301R-084-3-2E/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-084-3-5J 45MA-301R-084-3-5J/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
1 2