45MA Series Turbostart Engine Air Starters
TDI TurbostartTwo Air Starters
Electronically Controlled, 20.25:1 Gear Ratio, Pre-Engaged, Outboard Nose Bearing
1 2
Item # |
Number of Nozzles |
Rotation |
Ratio |
Flange |
---|---|---|---|---|
45MA-301R-084-6-5J 45MA-301R-084-6-5J/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-106-0-6K 45MA-301R-106-0-6K/Asset/45ma.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-106-2-6K 45MA-301R-106-2-6K/Asset/45ma.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-122-3-5J 45MA-301R-122-3-5J/Asset/45ma.jpg | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-131-3-5J 45MA-301R-131-3-5J/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-132-3-5J 45MA-301R-132-3-5J/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-301R-136-5-5F 45MA-301R-136-5-5F/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-311L-081-3-8J 45MA-311L-081-3-8J/Asset/45ma.jpg | Number of Nozzles N/A 8 | Rotation N/A Left Handed (LH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
45MA-311L-134-3-7E 45MA-311L-134-3-7E/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Left Handed (LH) | Ratio N/A 20.25:1 | Flange N/A SAE 3 |
1 2