T100-P Series Turbotwin Engine Air Starters
    TDI Turbotwin T100 Air Starters
        
    
    
            
                
    
            Inertia-Engaged, Outboard Nose Bearing
        
        
| Item # | Model Number | Number of Nozzles | Rotation | Ratio | Pinion | 
|---|---|---|---|---|---|
| T109-60013-P1R-1-30 T109-60013-P1R-1-30/Asset/t100v.jpg | Model Number N/A T109-P | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T109-60013-P1R-1-31 T109-60013-P1R-1-31/Asset/t100v.jpg | Model Number N/A T109-P | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T109-60013-P1R-1-35 T109-60013-P1R-1-35/Asset/t100v.jpg | Model Number N/A T109-P | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T109-60013-P1R-1-3K-E T109-60013-P1R-1-3K-E/Asset/t100v.jpg | Model Number N/A T109-P | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T109-60013-P2L-1-30 T109-60013-P2L-1-30/Asset/t100v.jpg | Model Number N/A T109-P | Number of Nozzles N/A 9 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T115-60013-P1R-1-30 T115-60013-P1R-1-30/Asset/t100v.jpg | Model Number N/A T115-P | Number of Nozzles N/A 15 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T115-60013-P1R-1-3J-E T115-60013-P1R-1-3J-E/Asset/t100v.jpg | Model Number N/A T115-P | Number of Nozzles N/A 15 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T121-60013-P1R-1 T121-60013-P1R-1/Asset/t100v.jpg | Model Number N/A T121-P | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 
| T121-60013-P1R-1-00-NS T121-60013-P1R-1-00-NS/Asset/t100v.jpg | Model Number N/A T121-P | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T | 


 
                                                                