T30-P Series Turbotwin Engine Air Starters
TDI Turbotwin T30 Air Starters
Pre-Engaged, Outboard Nose Bearing
Unit of Measure
| Items |
/Asset/t30i.jpg T303-60020-02R T30-P Series Turbotwin Engine Air Starters |
/Asset/t30i.jpg T303-60115-25R T30-P Series Turbotwin Engine Air Starters |
/Asset/t30i.jpg T304-60085-01R T30-P Series Turbotwin Engine Air Starters |
/Asset/t30i.jpg T304-60085-01R-8 T30-P Series Turbotwin Engine Air Starters |
/Asset/t30i.jpg T304-60085-01R-B T30-P Series Turbotwin Engine Air Starters |
|||||
| Description | N/A T30-P, 3 Nozzles, Right Handed (RH), 9:1 Ratio, 8/10P, 12T, SAE 1 | N/A T30-P, 3 Nozzles, Right Handed (RH), 9:1 Ratio, 8/10P, 11T, SAE 1 | N/A T30-P, 4 Nozzles, Right Handed (RH), 11.4:1 Ratio, 6/8P, 11T, SAE 3 | N/A T30-P, 4 Nozzles, Right Handed (RH), 11.4:1 Ratio, 6/8P, 11T, SAE 3, 2" 90º Elbow and Muffler | N/A T30-P, 4 Nozzles, Right Handed (RH), 11.4:1 Ratio, 6/8P, 11T, SAE 3, 2" 90º Elbow and ECP | |||||
| Model Number | N/A T30-P | |||||||||
| Number of Nozzles | N/A 3 | N/A 3 | N/A 4 | N/A 4 | N/A 4 | |||||
| Rotation | N/A Right Handed (RH) | |||||||||
| Ratio | N/A 9:1 | N/A 9:1 | N/A 11.4:1 | N/A 11.4:1 | N/A 11.4:1 | |||||
| Pinion | N/A 8/10P, 12T | N/A 8/10P, 11T | N/A 6/8P, 11T | N/A 6/8P, 11T | N/A 6/8P, 11T | |||||
| Flange | N/A SAE 1 | N/A SAE 1 | N/A SAE 3 | N/A SAE 3 | N/A SAE 3 | |||||
| Details | N/A | N/A | N/A | N/A 2 in. 90º Elbow and Muffler | N/A 2 in. 90º Elbow and ECP | |||||
|
|
||||||||||

