T30-P Series Turbotwin Engine Air Starters
TDI Turbotwin T30 Air Starters
Pre-Engaged, Outboard Nose Bearing
1 2
Item # |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|
T303-60020-02R T303-60020-02R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T303-60115-25R T303-60115-25R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 11T |
T304-60085-01R T304-60085-01R/Asset/t30i.jpg | Number of Nozzles N/A 4 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T |
T304-60085-01R-8 T304-60085-01R-8/Asset/t30i.jpg | Number of Nozzles N/A 4 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T |
T304-60085-01R-B T304-60085-01R-B/Asset/t30i.jpg | Number of Nozzles N/A 4 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T |
T306-60015-01L T306-60015-01L/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-01L-4 T306-60015-01L-4/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-01L-7 T306-60015-01L-7/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-01L-B T306-60015-01L-B/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-01R T306-60015-01R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-01R-4 T306-60015-01R-4/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-01R-7 T306-60015-01R-7/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-01R-B T306-60015-01R-B/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60015-02L T306-60015-02L/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60015-02R T306-60015-02R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60015-02R-7 T306-60015-02R-7/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60020-02R T306-60020-02R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60113-33L T306-60113-33L/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 10T |
T306-60113-33L-4-11 T306-60113-33L-4-11/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 10T |
T306-60113-33R T306-60113-33R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 10T |
T306-60113-33R-4-11 T306-60113-33R-4-11/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 10T |
T306-60152-001 T306-60152-001/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60152-002 T306-60152-002/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T |
T306-60192-001 T306-60192-001/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T |
T306-60211-001 T306-60211-001/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
1 2