Item # |
Material |
Thickness |
Inside Diameter |
Outside Diameter |
Number of Teeth |
Manufacturer |
Manufacturer Part Number |
|---|---|---|---|---|---|---|---|
| GT67501 GT67501/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 2.38 in | Outside Diameter N/A 6.75 in | Number of Teeth N/A 15 | Manufacturer N/A Rueland | Manufacturer Part Number N/A 97006-2105 |
| GT72501 GT72501/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 3.63 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 42 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A3507 |
| GT72502 GT72502/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.375 in | Inside Diameter N/A 3.63 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 42 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A3507A |
| GT72503 GT72503/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 3.63 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 42 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A3507S |
| GT72504 GT72504/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 4.75 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 42 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 4596S |
| GT72505 GT72505/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.375 in | Inside Diameter N/A 4 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 42 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL8645 |
| GT72506 GT72506/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 4.19 in | Outside Diameter N/A 7.23 in | Number of Teeth N/A 42 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 397-11-1 |
| GT72506-1 GT72506-1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.438 in | Inside Diameter N/A 4.19 in | Outside Diameter N/A 7.23 in | Number of Teeth N/A 42 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 397-11-1 |
| GT72507 GT72507/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 4 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 42 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A3507D |
| GT72508 GT72508/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.375 in | Inside Diameter N/A 4.38 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 42 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A |
| GT72509 GT72509/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.250 in | Inside Diameter N/A 3.72 in | Outside Diameter N/A 7.25 in | Number of Teeth N/A 24 | Manufacturer N/A Stearns | Manufacturer Part Number N/A 8-004-707-00 |
| GT80801 GT80801/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 4.50 in | Outside Diameter N/A 8.08 in | Number of Teeth N/A 47 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A5436 |
| GT80802 GT80802/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 4.50 in | Outside Diameter N/A 8.08 in | Number of Teeth N/A 47 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A5436A |
| GT80803 GT80803/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 4.50 in | Outside Diameter N/A 8.08 in | Number of Teeth N/A 47 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A5436S |
| GT80804 GT80804/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 4.50 in | Outside Diameter N/A 8.08 in | Number of Teeth N/A 47 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL8786 |
| GT87501 GT87501/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 8.75 in | Number of Teeth N/A 51 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6479 |
| GT87502 GT87502/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 8.75 in | Number of Teeth N/A 51 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6479C |
| GT87503 GT87503/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 8.75 in | Number of Teeth N/A 51 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6479S |
| GT87504 GT87504/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.375 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 8.75 in | Number of Teeth N/A 51 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL7039 |
| GT87505 GT87505/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.40 in | Outside Diameter N/A 8.70 in | Number of Teeth N/A 51 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 275-25 |
| GT87505-1 GT87505-1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.438 in | Inside Diameter N/A 5.40 in | Outside Diameter N/A 8.70 in | Number of Teeth N/A 51 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 275-25 |
| GT87506 GT87506/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.438 in | Inside Diameter N/A 3.75 in | Outside Diameter N/A 8.70 in | Number of Teeth N/A 51 | Manufacturer N/A Wichita | Manufacturer Part Number N/A |
| GT87508 GT87508/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 8.75 in | Number of Teeth N/A 51 | Manufacturer N/A Wichita | Manufacturer Part Number N/A |
| GT92201 GT92201/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.250 in | Inside Diameter N/A 3.72 in | Outside Diameter N/A 9.25 in | Number of Teeth N/A 24 | Manufacturer N/A | Manufacturer Part Number N/A |
| GT10701 GT10701/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5878 |
Products Catalog

