Item # |
Material |
Thickness |
Inside Diameter |
Outside Diameter |
Number of Teeth |
Manufacturer |
Manufacturer Part Number |
---|---|---|---|---|---|---|---|
GT19101 GT19101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 12.50 in | Outside Diameter N/A 19.13 in | Number of Teeth N/A 75 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5658 |
GT19102 GT19102/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 12.50 in | Outside Diameter N/A 19.13 in | Number of Teeth N/A 75 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5658A |
GT19103 GT19103/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 12.50 in | Outside Diameter N/A 19.13 in | Number of Teeth N/A 75 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5658C |
GT19104 GT19104/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 12.56 in | Outside Diameter N/A 19.13 in | Number of Teeth N/A 75 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 234-25-1 |
GT19104 - 1 GT19104 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.625 in | Inside Diameter N/A 12.56 in | Outside Diameter N/A 19.13 in | Number of Teeth N/A 75 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 234-25-1 |
GT19107 GT19107/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 1.005 in | Inside Diameter N/A 12.56 in | Outside Diameter N/A 19.13 in | Number of Teeth N/A 75 | Manufacturer N/A Wichita | Manufacturer Part Number N/A |
GT22101 GT22101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.688 in | Inside Diameter N/A 12.50 in | Outside Diameter N/A 22.16 in | Number of Teeth N/A 87 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6971A |
GT22102 GT22102/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.688 in | Inside Diameter N/A 12.50 in | Outside Diameter N/A 22.16 in | Number of Teeth N/A 87 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6971B, S |
GT22103 GT22103/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.750 in | Inside Diameter N/A 14.56 in | Outside Diameter N/A 22.13 in | Number of Teeth N/A 87 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 254-10-1 |
GT22103 -1 GT22103 -1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.750 in | Inside Diameter N/A 14.56 in | Outside Diameter N/A 22.13 in | Number of Teeth N/A 87 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 254-10-1 |
GT25101 GT25101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.875 in | Inside Diameter N/A 14.50 in | Outside Diameter N/A 25.16 in | Number of Teeth N/A 99 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5667A |
GT25103 GT25103/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.875 in | Inside Diameter N/A 14.50 in | Outside Diameter N/A 25.16 in | Number of Teeth N/A 99 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5667B |
GT25104 GT25104/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.875 in | Inside Diameter N/A 17.50 in | Outside Diameter N/A 25.16 in | Number of Teeth N/A 99 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5667C |
GT25105 GT25105/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.875 in | Inside Diameter N/A 14.56 in | Outside Diameter N/A 25.07 in | Number of Teeth N/A 99 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 230-25 |
GT25105 - 1 GT25105 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.875 in | Inside Diameter N/A 14.56 in | Outside Diameter N/A 25.07 in | Number of Teeth N/A 99 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 230-25 |
GT25106 GT25106/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.875 in | Inside Diameter N/A 17.50 in | Outside Diameter N/A 25.07 in | Number of Teeth N/A 99 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 230-25-8 |
GT25106 - 1 GT25106 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.875 in | Inside Diameter N/A 17.50 in | Outside Diameter N/A 25.07 in | Number of Teeth N/A 99 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 230-25-8 |
GT28101 GT28101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.875 in | Inside Diameter N/A 16.25 in | Outside Diameter N/A 28.10 in | Number of Teeth N/A 111 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 4-296-007-000-0 |
GT28101 - 1 GT28101 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.875 in | Inside Diameter N/A 16.25 in | Outside Diameter N/A 28.10 in | Number of Teeth N/A 111 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 4-296-007-000-0 |
GT31101 GT31101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.875 in | Inside Diameter N/A 21 in | Outside Diameter N/A 31.16 in | Number of Teeth N/A 123 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 8461C |
GT31102 GT31102/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 1.250 in | Inside Diameter N/A 21 in | Outside Diameter N/A 31.16 in | Number of Teeth N/A 123 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 8461A |
GT31103 GT31103/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 1.250 in | Inside Diameter N/A 21 in | Outside Diameter N/A 31.16 in | Number of Teeth N/A 123 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 8461B |
GT31104 GT31104/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 1.250 in | Inside Diameter N/A 19.50 in | Outside Diameter N/A 31.03 in | Number of Teeth N/A 123 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 4-231-007-039 |
GT31104 - 1 GT31104 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 1.250 in | Inside Diameter N/A 19.50 in | Outside Diameter N/A 31.03 in | Number of Teeth N/A 123 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 4-231-007-039 |
GT37101 GT37101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 1.250 in | Inside Diameter N/A 24 in | Outside Diameter N/A 37.16 in | Number of Teeth N/A 147 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 9802 |
Products Catalog