T100-B Series Turbotwin Engine Air Starters
TDI Turbotwin T100 Air Starters
Inertia-Engaged, Outboard Nose Bearing
1 2
Item # |
Model Number |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|---|
T109-60001-B1R T109-60001-B1R/Asset/t100b.jpg | Model Number N/A T109-B | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T109-60001-B2L T109-60001-B2L/Asset/t100b.jpg | Model Number N/A T109-B | Number of Nozzles N/A 9 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T109-60022-B1R-1 T109-60022-B1R-1/Asset/t100b.jpg | Model Number N/A T109-B | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T109-60022-B2L-1 T109-60022-B2L-1/Asset/t100b.jpg | Model Number N/A T109-B | Number of Nozzles N/A 9 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T109-60K114-B1R-1-4E T109-60K114-B1R-1-4E/Asset/t100b.jpg | Model Number N/A T109-B | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T112-60001-B1R T112-60001-B1R/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T112-60001-B1R-0-12 T112-60001-B1R-0-12/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T112-60001-B1R-0-00-NS T112-60001-B1R-0-00-NS/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T112-60001-B2L T112-60001-B2L/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T112-60001-B2L-0-04 T112-60001-B2L-0-04/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T112-60001-B7R T112-60001-B7R/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 13T |
T112-60001-B8R-0-06 T112-60001-B8R-0-06/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T112-60001-B9L-0-06 T112-60001-B9L-0-06/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T112-60001-B8R-0-0E T112-60001-B8R-0-0E/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T112-60022-B1R-1 T112-60022-B1R-1/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T112-60022-B2L-1 T112-60022-B2L-1/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T112-60087-001 T112-60087-001/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A | Pinion N/A 14T |
T112-60087-002 T112-60087-002/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A | Pinion N/A 14T |
T112-60087-003 T112-60087-003/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A | Pinion N/A 14T |
T112-60087-004 T112-60087-004/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A | Pinion N/A 14T |
T112-60087-005 T112-60087-005/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A | Pinion N/A 14T |
T112-60087-006 T112-60087-006/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A | Pinion N/A 6/8P, 12T |
T112-60096-B2L-0-04 T112-60096-B2L-0-04/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T112-60096-B9L-0-06 T112-60096-B9L-0-06/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T112-6HP01-B2L-0-04 T112-6HP01-B2L-0-04/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
1 2