T100-B Series Turbotwin Engine Air Starters
TDI Turbotwin T100 Air Starters
Inertia-Engaged, Outboard Nose Bearing
1 2
Item # |
Model Number |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|---|
T112-6HP01-B9L-0-04 T112-6HP01-B9L-0-04/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T112-6HP01-B9L-0-0E T112-6HP01-B9L-0-0E/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T112-6HP96-B2L-0-04 T112-6HP96-B2L-0-04/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T112-6HP96-B9L-0-0E T112-6HP96-B9L-0-0E/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T112-6HP96-B9L-0-04 T112-6HP96-B9L-0-04/Asset/t100b.jpg | Model Number N/A T112-B | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 15T |
T115-60022-B1R-1 T115-60022-B1R-1/Asset/t100b.jpg | Model Number N/A T115-B | Number of Nozzles N/A 15 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T115-60022-B2L-1 T115-60022-B2L-1/Asset/t100b.jpg | Model Number N/A T115-B | Number of Nozzles N/A 15 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T115-60K114-B1R-1-4E T115-60K114-B1R-1-4E/Asset/t100b.jpg | Model Number N/A T115-B | Number of Nozzles N/A 15 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T121-60001-B1R T121-60001-B1R/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B1R-0-01 T121-60001-B1R-0-01/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B1R-0-05 T121-60001-B1R-0-05/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B1R-0-90 T121-60001-B1R-0-90/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B2L T121-60001-B2L/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B2L-0-05 T121-60001-B2L-0-05/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B2L-0-10 T121-60001-B2L-0-10/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B2L-0-20 T121-60001-B2L-0-20/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60001-B2L-0-40 T121-60001-B2L-0-40/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 7.5:1 | Pinion N/A 6/8P, 12T |
T121-60022-B1R-1 T121-60022-B1R-1/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T121-60022-B2L-1 T121-60022-B2L-1/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T121-60022-B2L-1-10 T121-60022-B2L-1-10/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T121-60022-B2L-1-20 T121-60022-B2L-1-20/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 12T |
T121-60076-B1R-2 T121-60076-B1R-2/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 11.7:1 | Pinion N/A 6/8P, 12T |
T121-60076-B2L-2 T121-60076-B2L-2/Asset/t100b.jpg | Model Number N/A T121-B | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 11.7:1 | Pinion N/A 6/8P, 12T |
1 2