T30-Y Series Turbotwin Engine Air Starters
TDI Turbotwin T30 Air Starters
Pre-Engaged, Overhung Pinion Design
1 2
Item # |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|
T303-60000-00R T303-60000-00R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A | Pinion N/A |
T303-60018-03R T303-60018-03R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 10T |
T303-60018-04R T303-60018-04R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 9T |
T303-60018-05R T303-60018-05R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T (Pinion O.D. 1.609) |
T303-60021-02R T303-60021-02R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T303-60021-03R T303-60021-03R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 10T |
T303-60021-04R T303-60021-04R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 9T |
T303-60021-05R T303-60021-05R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T (Pinion O.D. 1.609) |
T303-60021-30R-7 T303-60021-30R-7/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 13T |
T306-60000-00R T306-60000-00R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A | Pinion N/A |
T306-60018-01R T306-60018-01R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 11T |
T306-60018-02R T306-60018-02R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60018-04R T306-60018-04R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 9T |
T306-60018-05R T306-60018-05R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T (Pinion O.D. 1.609 |
T306-60018-06R T306-60018-06R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T |
T306-60018-19R T306-60018-19R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60018-20R T306-60018-20R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T (Pinion O.D. 1.571) |
T306-60018-24L T306-60018-24L/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 15T |
T306-60021-02R T306-60021-02R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T |
T306-60021-03R T306-60021-03R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 10T |
T306-60021-04R T306-60021-04R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 9T |
T306-60021-05R T306-60021-05R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T (Pinion O.D. 1.609) |
T306-60021-25R T306-60021-25R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 11T |
T306-60030-06R T306-60030-06R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 11T |
T306-60091-27R T306-60091-27R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A | Pinion N/A 10/12P, 10T |
1 2