Aluminum / Stainless Steel Conductor Bars with Splice Installed
    Conductor Bars with Splice Installed
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Amperage Rating | 
                        
                            Cover Type | 
                        
                            Cross Sectional Area | 
                        
                            Resistance R (for DC) at 20º C | 
                        
                            Impedance Z (for AC) at 20º C | 
                        
                            Cover Material | 
                        
                            Material | 
                                                        
|---|---|---|---|---|---|---|---|
| 310601-J 310601-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 200 A | Cover Type N/A Standard Phase Cover (Orange) | Cross Sectional Area N/A 104 mm² | Resistance R (for DC) at 20º C N/A 0.000301 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000325 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 310602-J 310602-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 200 A | Cover Type N/A Standard Ground Cover (Green) | Cross Sectional Area N/A 104 mm² | Resistance R (for DC) at 20º C N/A 0.000301 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000325 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 310603-J 310603-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 200 A | Cover Type N/A Medium Heat Cover (Red) | Cross Sectional Area N/A 104 mm² | Resistance R (for DC) at 20º C N/A 0.000301 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000325 Ω/m | Cover Material N/A Polycarbonate | Material N/A Aluminum / Stainless Steel | 
| 310601B-J 310601B-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 200 A | Cover Type N/A UV Stable (Black) | Cross Sectional Area N/A 104 mm² | Resistance R (for DC) at 20º C N/A 0.000301 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000325 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 310701-J 310701-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 315 A | Cover Type N/A Standard Phase Cover (Orange) | Cross Sectional Area N/A 120 mm² | Resistance R (for DC) at 20º C N/A 0.000261 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000288 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 310702-J 310702-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 315 A | Cover Type N/A Standard Ground Cover (Green) | Cross Sectional Area N/A 120 mm² | Resistance R (for DC) at 20º C N/A 0.000261 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000288 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 310703-J 310703-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 315 A | Cover Type N/A Medium Heat Cover (Red) | Cross Sectional Area N/A 120 mm² | Resistance R (for DC) at 20º C N/A 0.000261 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000288 Ω/m | Cover Material N/A Polycarbonate | Material N/A Aluminum / Stainless Steel | 
| 310701B-J 310701B-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 315 A | Cover Type N/A UV Stable (Black) | Cross Sectional Area N/A 120 mm² | Resistance R (for DC) at 20º C N/A 0.000261 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000288 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 399101-J 399101-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 400 A | Cover Type N/A Standard Phase Cover (Orange) | Cross Sectional Area N/A 156 mm² | Resistance R (for DC) at 20º C N/A 0.000199 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000234 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 399102-J 399102-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 400 A | Cover Type N/A Standard Ground Cover (Green) | Cross Sectional Area N/A 156 mm² | Resistance R (for DC) at 20º C N/A 0.000199 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000234 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 
| 399103-J 399103-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 400 A | Cover Type N/A Medium Heat Cover (Red) | Cross Sectional Area N/A 156 mm² | Resistance R (for DC) at 20º C N/A 0.000199 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000234 Ω/m | Cover Material N/A Polycarbonate | Material N/A Aluminum / Stainless Steel | 
| 399101B-J 399101B-J/Asset/Aluminum-Stainless-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 400 A | Cover Type N/A UV Stable (Black) | Cross Sectional Area N/A 156 mm² | Resistance R (for DC) at 20º C N/A 0.000199 Ω/m | Impedance Z (for AC) at 20º C N/A 0.000234 Ω/m | Cover Material N/A PVC | Material N/A Aluminum / Stainless Steel | 

