Running Gear Series 250 for S-Beams
    Series 250 Running Gear
        
    
    
            
                
    
            For other beam sizes consult factory.
        
        
                            Item # | 
                        
                            Beam Size | 
                        
                            Anti-Lift Rollers: | 
                        
                            Material | 
                                                        
|---|---|---|---|
| 45187C 45187C/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated | 
| 45187D 45187D/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated | 
| 45187E 45187E/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated | 
| 45187G 45187G/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated | 
| 45187H 45187H/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated | 
| 45187J 45187J/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A No | Material N/A Zinc Plated | 
| 45192C 45192C/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel | 
| 45192D 45192D/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel | 
| 45192E 45192E/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel | 
| 45192G 45192G/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel | 
| 45192H 45192H/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel | 
| 45192J 45192J/Asset/S_Flanged_without-horizontal.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A No | Material N/A Stainless Steel | 
| 45188C 45188C/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated | 
| 45188D 45188D/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated | 
| 45188E 45188E/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated | 
| 45188G 45188G/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated | 
| 45188H 45188H/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated | 
| 45188J 45188J/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A Yes | Material N/A Zinc Plated | 
| 45194C 45194C/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S4 x 7.7 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel | 
| 45194D 45194D/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S4 x 9.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel | 
| 45194E 45194E/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S5 x 10.0 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel | 
| 45194G 45194G/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S6 x 12.5 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel | 
| 45194H 45194H/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S6 x 17.25 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel | 
| 45194J 45194J/Asset/S_Flanged_withantilift.jpg | Beam Size N/A S7 x 15.3 in | Anti-Lift Rollers: N/A Yes | Material N/A Stainless Steel | 

