46BB Series Turbostart Engine Air Starters
    TDI TurbostartTwo Air Starters
        
    
    
            
                
    
            Electronically Controlled, 16.95:1 Gear Ratio, Pre-Engaged, Overhung Pinion Design
        
        
                            Item # | 
                        
                            Number of Nozzles | 
                        
                            Rotation | 
                        
                            Ratio | 
                        
                            Pinion | 
                                                        
|---|---|---|---|---|
| 46BB-27653-001 46BB-27653-001/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 17T | 
| 46BB-27653-002 46BB-27653-002/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 17T | 
| 46BB-27653-003 46BB-27653-003/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 6/8P, 12T | 
| 46BB-27653-004 46BB-27653-004/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 17T | 
| 46BB-27653-005 46BB-27653-005/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 17T | 
| 46BB-304R-045-5-4E 46BB-304R-045-5-4E/Asset/45ma.jpg | Number of Nozzles N/A 4 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 9T | 
| 46BB-306R-093-3-5J 46BB-306R-093-3-5J/Asset/45ma.jpg | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 11T | 
| 46BB-306R-095-5-7J 46BB-306R-095-5-7J/Asset/45ma.jpg | Number of Nozzles N/A 9 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 11T | 
| 46BB-317R-135-7-4E 46BB-317R-135-7-4E/Asset/45ma.jpg | Number of Nozzles N/A 13 | Rotation N/A Right Handed (RH) | Ratio N/A 16.95:1 | Pinion N/A 17T | 

