T100-DP Series Turbotwin Engine Air Starters
    TDI Turbotwin T100 Air Starters
        
    
    
            
                
    
            Pre-Engaged, D Style Mount Flange, V-style
        
        
                            Item # | 
                        
                            Model Number | 
                        
                            Number of Nozzles | 
                        
                            Rotation | 
                        
                            Ratio | 
                        
                            Pinion | 
                                                        
|---|---|---|---|---|---|
| T112-60077-11R-1-03 T112-60077-11R-1-03/Asset/t100v.jpg | Model Number N/A T112-DP | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T112-60077-11R-1-43 T112-60077-11R-1-43/Asset/t100v.jpg | Model Number N/A T112-DP | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T112-60077-11R-1-83 T112-60077-11R-1-83/Asset/t100v.jpg | Model Number N/A T112-DP | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T112-60077-12L-1-03 T112-60077-12L-1-03/Asset/t100v.jpg | Model Number N/A T112-DP | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T112-6J077-11R-1-B3 T112-6J077-11R-1-B3/Asset/t100v.jpg | Model Number N/A T112-DP | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T112-6J077-12L-1-B3 T112-6J077-12L-1-B3/Asset/t100v.jpg | Model Number N/A T112-DP | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T115-60077-11R-1-83 T115-60077-11R-1-83/Asset/t100v.jpg | Model Number N/A T115-DP | Number of Nozzles N/A 15 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T115-60077-12L-1-83 T115-60077-12L-1-83/Asset/t100v.jpg | Model Number N/A T115-DP | Number of Nozzles N/A 15 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T121-60077-11R-1-83 T121-60077-11R-1-83/Asset/t100v.jpg | Model Number N/A T121-DP | Number of Nozzles N/A 21 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T121-60077-12L-1-03 T121-60077-12L-1-03/Asset/t100v.jpg | Model Number N/A T121-DP | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T121-60077-12L-1-83 T121-60077-12L-1-83/Asset/t100v.jpg | Model Number N/A T121-DP | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T121-6J077-12L-1-83 T121-6J077-12L-1-83/Asset/t100v.jpg | Model Number N/A T121-DP | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 
| T121-6J077-12L-1-B3 T121-6J077-12L-1-B3/Asset/t100v.jpg | Model Number N/A T121-DP | Number of Nozzles N/A 21 | Rotation N/A Left Handed (LH) | Ratio N/A 9:1 | Pinion N/A 6/8P, 15T | 

