Galvanized Steel Conductor Bars with Splice Installed
    Conductor Bars with Splice Installed
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Amperage Rating | 
                        
                            Cover Type | 
                        
                            Cover Material | 
                        
                            Cross Sectional Area | 
                        
                            Resistance R (for DC) at 20º C | 
                        
                            Impedance Z (for AC) at 20º C | 
                        
                            Material | 
                                                        
|---|---|---|---|---|---|---|---|
| 310001-J 310001-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 60 A | Cover Type N/A Standard Phase Cover (Orange) | Cover Material N/A PVC | Cross Sectional Area N/A 50 mm² | Resistance R (for DC) at 20º C N/A 0.003584 Ω/m | Impedance Z (for AC) at 20º C N/A 0.003604 Ω/m | Material N/A Galvanized Steel | 
| 310002-J 310002-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 60 A | Cover Type N/A Standard Ground Cover (Green) | Cover Material N/A PVC | Cross Sectional Area N/A 50 mm² | Resistance R (for DC) at 20º C N/A 0.003584 Ω/m | Impedance Z (for AC) at 20º C N/A 0.003604 Ω/m | Material N/A Galvanized Steel | 
| 310003-J 310003-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 60 A | Cover Type N/A Medium Heat Cover (Red) | Cover Material N/A Polycarbonate | Cross Sectional Area N/A 50 mm² | Resistance R (for DC) at 20º C N/A 0.003584 Ω/m | Impedance Z (for AC) at 20º C N/A 0.003604 Ω/m | Material N/A Galvanized Steel | 
| 310001B-J 310001B-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 60 A | Cover Type N/A UV Stable (Black) | Cover Material N/A PVC | Cross Sectional Area N/A 50 mm² | Resistance R (for DC) at 20º C N/A 0.003584 Ω/m | Impedance Z (for AC) at 20º C N/A 0.003604 Ω/m | Material N/A Galvanized Steel | 
| 310101-J 310101-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 100 A | Cover Type N/A Standard Phase Cover (Orange) | Cover Material N/A PVC | Cross Sectional Area N/A 63 mm² | Resistance R (for DC) at 20º C N/A 0.002867 Ω/m | Impedance Z (for AC) at 20º C N/A 0.002891 Ω/m | Material N/A Galvanized Steel | 
| 310102-J 310102-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 100 A | Cover Type N/A Standard Ground Cover (Green) | Cover Material N/A PVC | Cross Sectional Area N/A 63 mm² | Resistance R (for DC) at 20º C N/A 0.002867 Ω/m | Impedance Z (for AC) at 20º C N/A 0.002891 Ω/m | Material N/A Galvanized Steel | 
| 310103-J 310103-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 100 A | Cover Type N/A Medium Heat Cover (Red) | Cover Material N/A Polycarbonate | Cross Sectional Area N/A 63 mm² | Resistance R (for DC) at 20º C N/A 0.002867 Ω/m | Impedance Z (for AC) at 20º C N/A 0.002891 Ω/m | Material N/A Galvanized Steel | 
| 310101B-J 310101B-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 100 A | Cover Type N/A UV Stable (Black) | Cover Material N/A PVC | Cross Sectional Area N/A 63 mm² | Resistance R (for DC) at 20º C N/A 0.002867 Ω/m | Impedance Z (for AC) at 20º C N/A 0.002891 Ω/m | Material N/A Galvanized Steel | 
| 310201-J 310201-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 125 A | Cover Type N/A Standard Phase Cover (Orange) | Cover Material N/A PVC | Cross Sectional Area N/A 93 mm² | Resistance R (for DC) at 20º C N/A 0.001933 Ω/m | Impedance Z (for AC) at 20º C N/A 0.001933 Ω/m | Material N/A Galvanized Steel | 
| 310202-J 310202-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 125 A | Cover Type N/A Standard Ground Cover (Green) | Cover Material N/A PVC | Cross Sectional Area N/A 93 mm² | Resistance R (for DC) at 20º C N/A 0.001933 Ω/m | Impedance Z (for AC) at 20º C N/A 0.001933 Ω/m | Material N/A Galvanized Steel | 
| 310203-J 310203-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 125 A | Cover Type N/A Medium Heat Cover (Red) | Cover Material N/A Polycarbonate | Cross Sectional Area N/A 93 mm² | Resistance R (for DC) at 20º C N/A 0.001933 Ω/m | Impedance Z (for AC) at 20º C N/A 0.001933 Ω/m | Material N/A Galvanized Steel | 
| 310201B-J 310201B-J/Asset/Galvanized-Steel-Conductor-Bars-with-Splice-Installed.jpg | Amperage Rating N/A 125 A | Cover Type N/A UV Stable (Black) | Cover Material N/A PVC | Cross Sectional Area N/A 93 mm² | Resistance R (for DC) at 20º C N/A 0.001933 Ω/m | Impedance Z (for AC) at 20º C N/A 0.001933 Ω/m | Material N/A Galvanized Steel | 

