DURA-COAT Power Interrupting Sections
    Power Interrupting Sections
        
    
    
            
                
    
            For highly corrosive environments
        
        
                            Item # | 
                        
                            Amperage Rating | 
                        
                            Material | 
                        
                            Maximum Temperature | 
                        
                            Cover Type | 
                        
                            Weight | 
                        
                            Length | 
                                                        
|---|---|---|---|---|---|---|
| 50749-J 50749-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 45.0 lb | Length N/A 30.0 ft | 
| 50749B-J 50749B-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 45.0 lb | Length N/A 30.0 ft | 
| 50750-J 50750-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 45.0 lb | Length N/A 30.0 ft | 
| 50751-J 50751-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 70.0 lb | Length N/A 30.0 ft | 
| 50751B-J 50751B-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 70.0 lb | Length N/A 30.0 ft | 
| 50753-J 50753-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 700 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 70.0 lb | Length N/A 30.0 ft | 
| 50758-J 50758-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 105.0 lb | Length N/A 30.0 ft | 
| 50758B- 50758B-/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 105.0 lb | Length N/A 30.0 ft | 
| 50759-J 50759-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1000 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 105.0 lb | Length N/A 30.0 ft | 
| 50762-J 50762-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 130.0 lb | Length N/A 30.0 ft | 
| 50762B-J 50762B-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 130.0 lb | Length N/A 30.0 ft | 
| 50763-J 50763-J/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 130.0 lb | Length N/A 30.0 ft | 

