DURA-COAT Power Feeds
    Splice Joints & Power Feed
        
    
    
            
                
    
            For highly corrosive environments
        
        
                            Item # | 
                        
                            Amperage Rating | 
                        
                            Material | 
                        
                            Maximum Temperature | 
                        
                            Cover Type | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|---|
| 37674 37674/Asset/HeviPower500.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 4.0 lb | 
| 32500 32500/Asset/HeviPower500.jpg | Amperage Rating N/A 500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 4.0 lb | 
| 38117 38117/Asset/HeviPower700.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 5.0 lb | 
| 50067 50067/Asset/HeviPower700.jpg | Amperage Rating N/A 700 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 5.0 lb | 
| 38184 38184/Asset/HeviPower1000.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 6.5 lb | 
| 32177 32177/Asset/HeviPower1000.jpg | Amperage Rating N/A 1000 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 6.5 lb | 
| 50227 50227/Asset/HeviPower1500.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 130.0 lb | 
| 50227C 50227C/Asset/HeviPower1500.jpg | Amperage Rating N/A 1500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 130.0 lb | 

