T30-I Series Turbotwin Engine Air Starters
    TDI Turbotwin T30 Air Starters
        
    
        
            Inertia-Engaged, Outboard Nose Bearing
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/t30i.jpg T303-60017-01L T30-I Series Turbotwin Engine Air Starters |  /Asset/t30i.jpg T303-60017-01R T30-I Series Turbotwin Engine Air Starters |  /Asset/t30i.jpg T303-60017-02R T30-I Series Turbotwin Engine Air Starters |  /Asset/t30i.jpg T306-60017-01L T30-I Series Turbotwin Engine Air Starters |  /Asset/t30i.jpg T306-60017-01L-4 T30-I Series Turbotwin Engine Air Starters | |||||
| Description | N/A T30-I, 3 Nozzles, Left Handed (LH), 11.4:1 Ratio, 6/8P, 11T, SAE 3 | N/A T30-I, 3 Nozzles, Right Handed (RH), 11.4:1 Ratio, 6/8P, 11T, SAE 3 | N/A T30-I, 3 Nozzles, Right Handed (RH), 11.4:1 Ratio, 8/10P, 12T, SAE 3 | N/A T30-I, 6 Nozzles, Left Handed (LH), 11.4:1 Ratio, 6/8P, 11T, SAE 3 | N/A T30-I, 6 Nozzles, Left Handed (LH), 11.4:1 Ratio, 6/8P, 11T, SAE 3, 2" 90º Elbow | |||||
| Model Number | N/A T30-I | |||||||||
| Number of Nozzles | N/A 3 | N/A 3 | N/A 3 | N/A 6 | N/A 6 | |||||
| Rotation | N/A Left Handed (LH) | N/A Right Handed (RH) | N/A Right Handed (RH) | N/A Left Handed (LH) | N/A Left Handed (LH) | |||||
| Ratio | N/A 11.4:1 | |||||||||
| Pinion | N/A 6/8P, 11T | N/A 6/8P, 11T | N/A 8/10P, 12T | N/A 6/8P, 11T | N/A 6/8P, 11T | |||||
| Flange | N/A SAE 3 | |||||||||
| Details | N/A | N/A | N/A | N/A | N/A 2 in. 90º Elbow | |||||
|  | ||||||||||

