T30-I Series Turbotwin Engine Air Starters
    TDI Turbotwin T30 Air Starters
        
    
    
            
                
    
            Inertia-Engaged, Outboard Nose Bearing
        
        
1 2 
        
        
    | Item # | Number of Nozzles | Rotation | Ratio | Pinion | 
|---|---|---|---|---|
| T303-60017-01L T303-60017-01L/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T303-60017-01R T303-60017-01R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T303-60017-02R T303-60017-02R/Asset/t30i.jpg | Number of Nozzles N/A 3 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 8/10P, 12T | 
| T306-60017-01L T306-60017-01L/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-01L-4 T306-60017-01L-4/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-01L-7 T306-60017-01L-7/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-01R T306-60017-01R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-01R-4 T306-60017-01R-4/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-01R-7 T306-60017-01R-7/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-01R-B T306-60017-01R-B/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-02L T306-60017-02L/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A | 
| T306-60017-02R T306-60017-02R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 8/10P, 12T | 
| T306-60098-01R-4-01-E T306-60098-01R-4-01-E/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60017-02R-7 T306-60017-02R-7/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 8/10P, 12T | 
| T306-60099-001 T306-60099-001/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 15T | 
| T306-60099-004 T306-60099-004/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 15T | 
| T306-60107-01R-4-01-E T306-60107-01R-4-01-E/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T306-60123-02R T306-60123-02R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T | 
| T306-60123-02R-4 T306-60123-02R-4/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T | 
| T306-60153-02R-4-02 T306-60153-02R-4-02/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 9:1 | Pinion N/A 8/10P, 12T | 
| T306-6NS17-01R T306-6NS17-01R/Asset/t30i.jpg | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T312-60017-01L T312-60017-01L/Asset/t30i.jpg | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T312-60017-01L-7 T312-60017-01L-7/Asset/t30i.jpg | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T312-60017-01R T312-60017-01R/Asset/t30i.jpg | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
| T312-60017-01R-7 T312-60017-01R-7/Asset/t30i.jpg | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 11.4:1 | Pinion N/A 6/8P, 11T | 
1 2 
        
        
    

 
                                                                