TDI TurboTwister Air Starters
    Engine Air Starters
        
    
    
            
                
            
        
    T6 - Starting diesel engines from 20 to 150 Liters, Unmatched Power and Versatility
| Item # | Item Name | Rotation | Pinion | Flange | Maximum Air Pressure | 
|---|---|---|---|---|---|
| T6A63741 /Asset/turbotwister_4.png | N/A T6-A TurboTwister Air Starter | Rotation N/A Right Handed (RH) | Pinion N/A 6/8P, 11T | Flange N/A SAE 3 | Maximum Air Pressure N/A 150 psi10 bar | 
| T6A63742 /Asset/turbotwister_4.png | N/A T6-A TurboTwister Air Starter | Rotation N/A Left Handed (LH) | Pinion N/A 6/8P, 11T | Flange N/A SAE 3 | Maximum Air Pressure N/A 150 psi10 bar | 
| T6B63751 /Asset/turbotwister_4.png | N/A T6-B TurboTwister Air Starter | Rotation N/A Right Handed (RH) | Pinion N/A 6/8P, 11T | Flange N/A SAE 3 | Maximum Air Pressure N/A 150 psi10 bar | 
| T6C63761 /Asset/turbotwister_4.png | N/A T6-C TurboTwister Air Starter | Rotation N/A Right Handed (RH) | Pinion N/A 6/8P, 11T | Flange N/A SAE 3 | Maximum Air Pressure N/A 150 psi10 bar | 
| T6C63762 /Asset/turbotwister_4.png | N/A T6-C TurboTwister Air Starter | Rotation N/A Left Handed (LH) | Pinion N/A 6/8P, 11T | Flange N/A SAE 3 | Maximum Air Pressure N/A 150 psi10 bar | 
| T6B63752 /Asset/turbotwister_4.png | N/A T6-B TurboTwister Air Starter | Rotation N/A Left Handed (LH) | Pinion N/A 6/8P, 11T | Flange N/A SAE 3 | Maximum Air Pressure N/A 150 psi10 bar | 


 
                                                                