Solstice Solo Prime 2 Inch (in) Light-Emitting Diode (LED) Pod Lights
    Industrial Lighting
        
    
    
            
                
    
            Compact 10-watt LED for universal applications.
The Solstice Solo Prime is designed as universal lighting with high light output from a compact housing.
        
The Solstice Solo Prime is designed as universal lighting with high light output from a compact housing.
| Item # | Beam Pattern | Color | Raw Lumen Output | Effective Lumen Output | GRMS Vibration Rating | 
|---|---|---|---|---|---|
| XIL-SP110 XIL-SP110/Asset/a1665.jpg | Beam Pattern N/A 10º Narrow | Color N/A Black | Raw Lumen Output N/A 860 lm | Effective Lumen Output N/A 602 lm | GRMS Vibration Rating N/A 8.6 | 
| XIL-SP110W XIL-SP110W/Asset/a1665.jpg | Beam Pattern N/A 10º Narrow | Color N/A White | Raw Lumen Output N/A 860 lm | Effective Lumen Output N/A 602 lm | GRMS Vibration Rating N/A 8.6 | 
| XIL-SP120 XIL-SP120/Asset/a1665.jpg | Beam Pattern N/A 20º Narrow | Color N/A Black | Raw Lumen Output N/A 860 lm | Effective Lumen Output N/A 602 lm | GRMS Vibration Rating N/A 8.6 | 
| XIL-SP120W XIL-SP120W/Asset/a1665.jpg | Beam Pattern N/A 20º Narrow | Color N/A White | Raw Lumen Output N/A 860 lm | Effective Lumen Output N/A 602 lm | GRMS Vibration Rating N/A 8.6 | 
| XIL-SP140 XIL-SP140/Asset/a1665.jpg | Beam Pattern N/A 40º Medium | Color N/A Black | Raw Lumen Output N/A 860 lm | Effective Lumen Output N/A 602 lm | GRMS Vibration Rating N/A 8.6 | 
| XIL-SP140W XIL-SP140W/Asset/a1665.jpg | Beam Pattern N/A 40º Medium | Color N/A White | Raw Lumen Output N/A 860 lm | Effective Lumen Output N/A 602 lm | GRMS Vibration Rating N/A 8.6 | 


 
                                                                