Shockwave Series Single and Dual Panel Light-Emitting Diode (LED) Lights
    Industrial Lighting
        
    
    
            
                
            
        
        
    | Item # | Item Name | Lens | Length | Raw Lumen Output | Effective Lumen Output | 
|---|---|---|---|---|---|
| MIL-SWD1220 /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 11.81 in300 mm | Raw Lumen Output N/A 1750 lm | Effective Lumen Output N/A ~1225 lm | 
| MIL-SWD1220F /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 11.81 in300 mm | Raw Lumen Output N/A 1750 lm | Effective Lumen Output N/A ~1225 lm | 
| MIL-SWD2440 /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 23.62 in600 mm | Raw Lumen Output N/A 3500 lm | Effective Lumen Output N/A ~2450 lm | 
| MIL-SWD2440F /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 23.62 in600 mm | Raw Lumen Output N/A 3500 lm | Effective Lumen Output N/A ~2450 lm | 
| MIL-SWD3660 /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 35.43 in900 mm | Raw Lumen Output N/A 5250 lm | Effective Lumen Output N/A ~3675 lm | 
| MIL-SWD3660F /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 35.43 in900 mm | Raw Lumen Output N/A 5250 lm | Effective Lumen Output N/A ~3675 lm | 
| MIL-SWD4880 /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 47.24 in1200 mm | Raw Lumen Output N/A 7000 lm | Effective Lumen Output N/A ~4900 lm | 
| MIL-SWD4880F /Asset/a1636.jpg | N/A Shockwave Series Dual Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 47.24 in1200 mm | Raw Lumen Output N/A 7000 lm | Effective Lumen Output N/A ~4900 lm | 
| MIL-SWS1210 /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 11.81 in300 mm | Raw Lumen Output N/A 875 lm | Effective Lumen Output N/A ~613 lm | 
| MIL-SWS1210F /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 11.81 in300 mm | Raw Lumen Output N/A 875 lm | Effective Lumen Output N/A ~613 lm | 
| MIL-SWS2420 /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 23.62 in600 mm | Raw Lumen Output N/A 1750 lm | Effective Lumen Output N/A ~1225 lm | 
| MIL-SWS2420F /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 23.62 in600 mm | Raw Lumen Output N/A 1750 lm | Effective Lumen Output N/A ~1225 lm | 
| MIL-SWS3630 /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 35.43 in900 mm | Raw Lumen Output N/A 2625 lm | Effective Lumen Output N/A ~1838 lm | 
| MIL-SWS3630F /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 35.43 in900 mm | Raw Lumen Output N/A 2625 lm | Effective Lumen Output N/A ~1838 lm | 
| MIL-SWS4840 /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Clear | Length N/A 47.24 in1200 mm | Raw Lumen Output N/A 3500 lm | Effective Lumen Output N/A ~2450 lm | 
| MIL-SWS4840F /Asset/a1640.jpg | N/A Shockwave Series Single Panel Light-Emitting Diode (LED) Light | Lens N/A Frosted | Length N/A 47.24 in1200 mm | Raw Lumen Output N/A 3500 lm | Effective Lumen Output N/A ~2450 lm | 


 
                                                                