Pit Master 30 and 60 Series High Pressure Sodium (HPS) Replacement Lights
    Industrial Lighting
        
    
    
            
                
            
        
        
    | Item # | Item Name | Beam Pattern | Raw Lumen Output | Effective Lumen Output | Current Draw (12 V) | 
|---|---|---|---|---|---|
| MIL-PMX6010 /Asset/1609.jpg | N/A Pit Master 60 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 10º Narrow | Raw Lumen Output N/A 29580 lm | Effective Lumen Output N/A 21647 lm | Current Draw (12 V) N/A 25 A | 
| MIL-PMX6025 /Asset/1609.jpg | N/A Pit Master 60 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 25º Medium | Raw Lumen Output N/A 29580 lm | Effective Lumen Output N/A 21647 lm | Current Draw (12 V) N/A 25 A | 
| MIL-PMX6040 /Asset/1609.jpg | N/A Pit Master 60 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 40º Wide | Raw Lumen Output N/A 29580 lm | Effective Lumen Output N/A 21647 lm | Current Draw (12 V) N/A 25 A | 
| MIL-PMX6060 /Asset/1609.jpg | N/A Pit Master 60 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 60º Extra Wide | Raw Lumen Output N/A 29580 lm | Effective Lumen Output N/A 21647 lm | Current Draw (12 V) N/A 25 A | 
| MIL-PMX6090 /Asset/1609.jpg | N/A Pit Master 60 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 90º Xtreme Wide | Raw Lumen Output N/A 29580 lm | Effective Lumen Output N/A 21647 lm | Current Draw (12 V) N/A 25 A | 
| MIL-PMX60e3065 /Asset/1609.jpg | N/A Pit Master 60 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 30 x 65º Elliptical | Raw Lumen Output N/A 29580 lm | Effective Lumen Output N/A 21647 lm | Current Draw (12 V) N/A 25 A | 
| MIL-PMX3010 /Asset/a1614.jpg | N/A Pit Master 30 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 10º Narrow | Raw Lumen Output N/A 14790 lm | Effective Lumen Output N/A 10727 lm | Current Draw (12 V) N/A 12.5 A | 
| MIL-PMX3025 /Asset/a1614.jpg | N/A Pit Master 30 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 25º Medium | Raw Lumen Output N/A 14790 lm | Effective Lumen Output N/A 10727 lm | Current Draw (12 V) N/A 12.5 A | 
| MIL-PMX3040 /Asset/a1614.jpg | N/A Pit Master 30 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 40º Wide | Raw Lumen Output N/A 14790 lm | Effective Lumen Output N/A 10727 lm | Current Draw (12 V) N/A 12.5 A | 
| MIL-PMX3060 /Asset/a1614.jpg | N/A Pit Master 30 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 60º Extra Wide | Raw Lumen Output N/A 14790 lm | Effective Lumen Output N/A 10727 lm | Current Draw (12 V) N/A 12.5 A | 
| MIL-PMX3090 /Asset/a1614.jpg | N/A Pit Master 30 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 90º Xtreme Wide | Raw Lumen Output N/A 14790 lm | Effective Lumen Output N/A 10727 lm | Current Draw (12 V) N/A 12.5 A | 
| MIL-PMX30e3065 /Asset/a1614.jpg | N/A Pit Master 30 Series High Pressure Sodium (HPS) Replacement Light | Beam Pattern N/A 30 x 65º Elliptical | Raw Lumen Output N/A 14790 lm | Effective Lumen Output N/A 10727 lm | Current Draw (12 V) N/A 12.5 A | 


 
                                                                