Cable Trolley for Series 350 I Beam - Round Cable
    Series 350 I Beam for Round Cable
        
    
    
            
                
    
            One per cable loop. Anti-lift rollers are optional
        
        
| Item # | Material | Main Rollers | Anti- Lift Rollers | Saddle Diameter | Saddle Width | Unit Length | Cable Window Width | 
|---|---|---|---|---|---|---|---|
| 45129 45129/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Zinc Plated | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 4 in | Saddle Width N/A 5 1/4 in | Unit Length N/A 8 5/8 in | Cable Window Width N/A 3.9 in | 
| 45143 45143/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Stainless Steel | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 4 in | Saddle Width N/A 5 1/4 in | Unit Length N/A 8 5/8 in | Cable Window Width N/A 3.9 in | 
| 45129B 45129B/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Zinc Plated | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 4 in | Saddle Width N/A 8 in | Unit Length N/A 8 5/8 in | Cable Window Width N/A 6.7 in | 
| 45143B 45143B/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Stainless Steel | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 4 in | Saddle Width N/A 8 in | Unit Length N/A 8 5/8 in | Cable Window Width N/A 6.7 in | 
| 45134 45134/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Zinc Plated | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 6 in | Saddle Width N/A 5 1/4 in | Unit Length N/A 10 1/8 in | Cable Window Width N/A 3.9 in | 
| 45146 45146/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Stainless Steel | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 6 in | Saddle Width N/A 5 1/4 in | Unit Length N/A 10 1/8 in | Cable Window Width N/A 3.9 in | 
| 45134B 45134B/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Zinc Plated | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 6 in | Saddle Width N/A 8 in | Unit Length N/A 10 1/8 in | Cable Window Width N/A 6.7 in | 
| 45146B 45146B/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Stainless Steel | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 6 in | Saddle Width N/A 8 in | Unit Length N/A 10 1/8 in | Cable Window Width N/A 6.7 in | 
| 45137 45137/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Zinc Plated | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 8 in | Saddle Width N/A 5 1/4 in | Unit Length N/A 12 5/8 in | Cable Window Width N/A 3.9 in | 
| 45151 45151/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Stainless Steel | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 8 in | Saddle Width N/A 5 1/4 in | Unit Length N/A 12 5/8 in | Cable Window Width N/A 3.9 in | 
| 45137B 45137B/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Zinc Plated | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 8 in | Saddle Width N/A 8 in | Unit Length N/A 12 5/8 in | Cable Window Width N/A 6.7 in | 
| 45151B 45151B/Asset/Cable-Trolley-I-Beam-Round-350.jpg | Material N/A Stainless Steel | Main Rollers N/A Steel Diameter 2.0 in | Anti- Lift Rollers N/A Steel Diameter 1.38 in | Saddle Diameter N/A 8 in | Saddle Width N/A 8 in | Unit Length N/A 12 5/8 in | Cable Window Width N/A 6.7 in | 


 
                                                                