T50-Y Series Turbotwin Engine Air Starters
    TDI Turbotwin T50 Air Starters
        
    
    
            
                
    
            Pre-Engaged, Overhung Pinion Design
        
        
| Item # | Number of Nozzles | Rotation | Ratio | Pinion | 
|---|---|---|---|---|
| T50Y-28822-001 T50Y-28822-001/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T | 
| T510-60051-01R T510-60051-01R/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T | 
| T510-60051-01R-4 T510-60051-01R-4/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T | 
| T510-60051-06R T510-60051-06R/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 11T | 
| T510-60051-06R-4-10 T510-60051-06R-4-10/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 11T | 
| T510-60051-06R-7 T510-60051-06R-7/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 11T | 
| T510-60051-28L T510-60051-28L/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 14T | 
| T510-60084-06R-4 T510-60084-06R-4/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 11T | 
| T510-60084-27R-0-05 T510-60084-27R-0-05/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 13T | 
| T510-60084-31R-9-15 T510-60084-31R-9-15/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 15T | 
| T510-60B84-31R-9-15 T510-60B84-31R-9-15/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 15T | 
| T510-60B84-31R-9B07 T510-60B84-31R-9B07/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 15T | 
| T510-60094-001 T510-60094-001/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T | 
| T510-60094-002 T510-60094-002/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T | 
| T510-60179-001 T510-60179-001/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T | 
| T514-60051-01R-4 T514-60051-01R-4/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T | 
| T514-60051-06R-7 T514-60051-06R-7/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 11T | 
| T514-60051-07R-4 T514-60051-07R-4/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 13T | 
| T514-60051-11R T514-60051-11R/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 17T | 
| T514-60051-23R T514-60051-23R/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 15T | 
| T514-60051-24L T514-60051-24L/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 15T | 
| T514-60080-002 T514-60080-002/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 15T | 


 
                                                                