SB 38 Disc Brakes
    Thruster Caliper Disc Brakes
        
    
    
            
                
            
        
    - Patented self-centering of brake levers
- Automatic wear compensator
- Sintered linings for high friction speeds
- Stainless steel pins and spindles
- Maintenance free bushings in all hinge points
- Adjustable, enclosed brake spring with torque scale and wear bushing in the spring tube
- Symmetric design
- W-execution (special anti-corrosion protection)
| Item # | Weight without Thruster | Disc Ø - d2 | Manufacturer | Actuation | 
|---|---|---|---|---|
| 4138 4138/Asset/pg5.jpg | Weight without Thruster N/A 510 kg | Disc Ø - d2 N/A 710 mm | Manufacturer N/A Pintsch Bubenzer | Actuation N/A Spring Applied, Electric Release | 
| 4139 4139/Asset/pg5.jpg | Weight without Thruster N/A 510 kg | Disc Ø - d2 N/A 800 mm | Manufacturer N/A Pintsch Bubenzer | Actuation N/A Spring Applied, Electric Release | 
| 4140 4140/Asset/pg5.jpg | Weight without Thruster N/A 510 kg | Disc Ø - d2 N/A 900 mm | Manufacturer N/A Pintsch Bubenzer | Actuation N/A Spring Applied, Electric Release | 
| 4141 4141/Asset/pg5.jpg | Weight without Thruster N/A 510 kg | Disc Ø - d2 N/A 1000 mm | Manufacturer N/A Pintsch Bubenzer | Actuation N/A Spring Applied, Electric Release | 
| 4142 4142/Asset/pg5.jpg | Weight without Thruster N/A 510 kg | Disc Ø - d2 N/A 1250 mm | Manufacturer N/A Pintsch Bubenzer | Actuation N/A Spring Applied, Electric Release | 


 
                                                                