Cellular Buffers with Base Plate
Cellular Buffers
Buffers for end stops/cranes, conveyor systems, hoists
1 2
Item # |
Wmax |
Dimension F |
Weight |
Dimension d1 |
Dimension h1 |
---|---|---|---|---|---|
018112-080x040 018112-080x040/Asset/pg4cell.jpg | Wmax N/A 368 J | Dimension F N/A 31 kN | Weight N/A 0.4 kg | Dimension d1 N/A 80 mm | Dimension h1 N/A 40 mm |
018112-080x080 018112-080x080/Asset/pg4cell.jpg | Wmax N/A 687 J | Dimension F N/A 31 kN | Weight N/A 0.6 kg | Dimension d1 N/A 80 mm | Dimension h1 N/A 80 mm |
018112-080x120 018112-080x120/Asset/pg4cell.jpg | Wmax N/A 1056 J | Dimension F N/A 31 kN | Weight N/A 0.7 kg | Dimension d1 N/A 80 mm | Dimension h1 N/A 120 mm |
018112-100x050 018112-100x050/Asset/pg4cell.jpg | Wmax N/A 687 J | Dimension F N/A 50 kN | Weight N/A 0.6 kg | Dimension d1 N/A 100 mm | Dimension h1 N/A 50 mm |
018112-100x100 018112-100x100/Asset/pg4cell.jpg | Wmax N/A 1420 J | Dimension F N/A 50 kN | Weight N/A 0.9 kg | Dimension d1 N/A 100 mm | Dimension h1 N/A 100 mm |
018112-100x150 018112-100x150/Asset/pg4cell.jpg | Wmax N/A 2018 J | Dimension F N/A 50 kN | Weight N/A 1.15 kg | Dimension d1 N/A 100 mm | Dimension h1 N/A 150 mm |
018112-125x063 018112-125x063/Asset/pg4cell.jpg | Wmax N/A 1331 J | Dimension F N/A 65 kN | Weight N/A 1.2 kg | Dimension d1 N/A 125 mm | Dimension h1 N/A 63 mm |
018112-125x125 018112-125x125/Asset/pg4cell.jpg | Wmax N/A 2610 J | Dimension F N/A 65 kN | Weight N/A 1.65 kg | Dimension d1 N/A 125 mm | Dimension h1 N/A 125 mm |
018112-125x188 018112-125x188/Asset/pg4cell.jpg | Wmax N/A 3940 J | Dimension F N/A 65 kN | Weight N/A 2.25 kg | Dimension d1 N/A 125 mm | Dimension h1 N/A 190 mm |
018112-160x080 018112-160x080/Asset/pg4cell.jpg | Wmax N/A 2400 J | Dimension F N/A 125 kN | Weight N/A 2.2 kg | Dimension d1 N/A 160 mm | Dimension h1 N/A 80 mm |
018112-160x160 018112-160x160/Asset/pg4cell.jpg | Wmax N/A 4800 J | Dimension F N/A 125 kN | Weight N/A 3.1 kg | Dimension d1 N/A 160 mm | Dimension h1 N/A 160 mm |
018112-160x240 018112-160x240/Asset/pg4cell.jpg | Wmax N/A 7200 J | Dimension F N/A 125 kN | Weight N/A 4 kg | Dimension d1 N/A 160 mm | Dimension h1 N/A 240 mm |
018112-200x100 018112-200x100/Asset/pg4cell.jpg | Wmax N/A 5500 J | Dimension F N/A 190 kN | Weight N/A 4 kg | Dimension d1 N/A 200 mm | Dimension h1 N/A 100 mm |
018112-200x200 018112-200x200/Asset/pg4cell.jpg | Wmax N/A 10.900 J | Dimension F N/A 190 kN | Weight N/A 5.8 kg | Dimension d1 N/A 200 mm | Dimension h1 N/A 200 mm |
018112-200x300 018112-200x300/Asset/pg4cell.jpg | Wmax N/A 15.900 J | Dimension F N/A 190 kN | Weight N/A 7.5 kg | Dimension d1 N/A 200 mm | Dimension h1 N/A 300 mm |
018112-200x200-A 018112-200x200-A/Asset/pg4cell.jpg | Wmax N/A 10.900 J | Dimension F N/A 190 kN | Weight N/A 5.8 kg | Dimension d1 N/A 200 mm | Dimension h1 N/A 200 mm |
018112-200x300-A 018112-200x300-A/Asset/pg4cell.jpg | Wmax N/A 15.900 J | Dimension F N/A 190 kN | Weight N/A 7.5 kg | Dimension d1 N/A 200 mm | Dimension h1 N/A 300 mm |
018112-250x125 018112-250x125/Asset/pg4cell.jpg | Wmax N/A 10.540 J | Dimension F N/A 275 kN | Weight N/A 12.9 kg | Dimension d1 N/A 250 mm | Dimension h1 N/A 125 mm |
018112-250x250 018112-250x250/Asset/pg4cell.jpg | Wmax N/A 21.130 J | Dimension F N/A 275 kN | Weight N/A 16.2 kg | Dimension d1 N/A 250 mm | Dimension h1 N/A 250 mm |
018112-250x375 018112-250x375/Asset/pg4cell.jpg | Wmax N/A 31.700 J | Dimension F N/A 275 kN | Weight N/A 19.6 kg | Dimension d1 N/A 250 mm | Dimension h1 N/A 375 mm |
018112-315x158 018112-315x158/Asset/pg4cell.jpg | Wmax N/A 12.500 J | Dimension F N/A 650 kN | Weight N/A 22.2 kg | Dimension d1 N/A 315 mm | Dimension h1 N/A 158 mm |
018112-315x315 018112-315x315/Asset/pg4cell.jpg | Wmax N/A 25.000 J | Dimension F N/A 650 kN | Weight N/A 29 kg | Dimension d1 N/A 315 mm | Dimension h1 N/A 315 mm |
018112-315x475 018112-315x475/Asset/pg4cell.jpg | Wmax N/A 40.000 J | Dimension F N/A 650 kN | Weight N/A 35.9 kg | Dimension d1 N/A 315 mm | Dimension h1 N/A 475 mm |
018112-400x200 018112-400x200/Asset/pg4cell.jpg | Wmax N/A 30.000 J | Dimension F N/A 1050 kN | Weight N/A 43.8 kg | Dimension d1 N/A 400 mm | Dimension h1 N/A 200 mm |
018112-400x400 018112-400x400/Asset/pg4cell.jpg | Wmax N/A 50.000 J | Dimension F N/A 1050 kN | Weight N/A 57.6 kg | Dimension d1 N/A 400 mm | Dimension h1 N/A 400 mm |
1 2