Cellular Buffers with Base Plate
Cellular Buffers
Buffers for end stops/cranes, conveyor systems, hoists
1 2
Item # |
Wmax |
Dimension F |
Weight |
Dimension d1 |
Dimension h1 |
---|---|---|---|---|---|
018112-400x600 018112-400x600/Asset/pg4cell.jpg | Wmax N/A 80.000 J | Dimension F N/A 1050 kN | Weight N/A 70.4 kg | Dimension d1 N/A 400 mm | Dimension h1 N/A 600 mm |
018112-500x250 018112-500x250/Asset/pg4cell.jpg | Wmax N/A 50.000 J | Dimension F N/A 1700 kN | Weight N/A 74.6 kg | Dimension d1 N/A 500 mm | Dimension h1 N/A 250 mm |
018112-500x500 018112-500x500/Asset/pg4cell.jpg | Wmax N/A 100.000 J | Dimension F N/A 1700 kN | Weight N/A 101.1 kg | Dimension d1 N/A 500 mm | Dimension h1 N/A 500 mm |
018112-500x750 018112-500x750/Asset/pg4cell.jpg | Wmax N/A 150.000 J | Dimension F N/A 1700 kN | Weight N/A 128 kg | Dimension d1 N/A 500 mm | Dimension h1 N/A 750 mm |
018112-600x300 018112-600x300/Asset/pg4cell.jpg | Wmax N/A 87.500 J | Dimension F N/A 2500 kN | Weight N/A 130 kg | Dimension d1 N/A 600 mm | Dimension h1 N/A 300 mm |
018112-600x600 018112-600x600/Asset/pg4cell.jpg | Wmax N/A 175.000 J | Dimension F N/A 2500 kN | Weight N/A 176 kg | Dimension d1 N/A 600 mm | Dimension h1 N/A 600 mm |
018112-600x900 018112-600x900/Asset/pg4cell.jpg | Wmax N/A 250.000 J | Dimension F N/A 2500 kN | Weight N/A 222 kg | Dimension d1 N/A 600 mm | Dimension h1 N/A 900 mm |
1 2