Item # |
Amperage Rating |
Material |
Maximum Temperature |
Cover Type |
Weight |
---|---|---|---|---|---|
27588 27588/Asset/HeviEndcover500.jpg | Amperage Rating N/A 500 A | Material N/A Polycarbonate PVC | Maximum Temperature N/A 160 ºF250 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase & Ground/ Indoors & Outdoors (Red) Phase / Indoors (Orange) | Weight N/A 1.0 lb |
50859 50859/Asset/HeviEndcover700.jpg | Amperage Rating N/A 700 A | Material N/A Polycarbonate PVC | Maximum Temperature N/A 160 ºF250 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase & Ground/ Indoors & Outdoors (Red) Phase / Indoors (Orange) | Weight N/A 2.0 lb |
24585 24585/Asset/HeviEndcover700.jpg | Amperage Rating N/A 700 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 2.0 lb |
33796B 33796B/Asset/HeviEndcover1000.jpg | Amperage Rating N/A 1000 A | Material N/A Polycarbonate PVC | Maximum Temperature N/A 160 ºF250 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase & Ground/ Indoors & Outdoors (Red) Phase / Indoors (Orange) | Weight N/A 1.5 lb |
23523 23523/Asset/HeviEndcover1000.jpg | Amperage Rating N/A 1000 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 1.5 lb |
33796B 33796B/Asset/HeviEndcover1000.jpg | Amperage Rating N/A 1500 A | Material N/A Polycarbonate PVC | Maximum Temperature N/A 160 ºF250 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase & Ground/ Indoors & Outdoors (Red) Phase / Indoors (Orange) | Weight N/A 1.5 lb |
Products Catalog