Item # |
Amperage Rating |
Material |
Weight |
---|---|---|---|
11131 11131/ImgCustom/1001/placeholder_notavailable.gif | Amperage Rating N/A 90 A110 A250 A | Material N/A PVC | Weight N/A .2 lb |
11132 11132/ImgCustom/1001/placeholder_notavailable.gif | Amperage Rating N/A 90 A110 A250 A | Material N/A High heat | Weight N/A .3 lb |
11133 11133/ImgCustom/1001/placeholder_notavailable.gif | Amperage Rating N/A 500 A | Material N/A High heat | Weight N/A 1.0 lb |
11128 11128/ImgCustom/1001/placeholder_notavailable.gif | Amperage Rating N/A 90 A110 A | Material N/A Steel | Weight N/A .10 lb |
11129 11129/ImgCustom/1001/placeholder_notavailable.gif | Amperage Rating N/A 250 A | Material N/A Copper | Weight N/A .4 lb |
11130 11130/ImgCustom/1001/placeholder_notavailable.gif | Amperage Rating N/A 500 A | Material N/A Copper | Weight N/A 1.6 lb |
Products Catalog