Item # |
Amperage Rating |
Material |
Maximum Temperature |
Cover Type |
Weight |
Length |
---|---|---|---|---|---|---|
50746 50746/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 45.0 lb | Length N/A 30.0 ft |
50746B 50746B/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 45.0 lb | Length N/A 30.0 ft |
50747 50747/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 45.0 lb | Length N/A 30.0 ft |
50748 50748/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 70.0 lb | Length N/A 30.0 ft |
50748B 50748B/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 70.0 lb | Length N/A 30.0 ft |
50752 50752/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 700 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 70.0 lb | Length N/A 30.0 ft |
50754 50754/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 700 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 70.0 lb | Length N/A 30.0 ft |
50755 50755/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 105.0 lb | Length N/A 30.0 ft |
50755B 50755B/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 105.0 lb | Length N/A 30.0 ft |
50756 50756/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1000 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 105.0 lb | Length N/A 30.0 ft |
50757 50757/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1000 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 105.0 lb | Length N/A 30.0 ft |
50760 50760/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase / Indoors (Orange) | Weight N/A 130.0 lb | Length N/A 30.0 ft |
50760B 50760B/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) | Weight N/A 130.0 lb | Length N/A 30.0 ft |
50756 50756/Asset/Power-Interrupting-Section.jpg | Amperage Rating N/A 1500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 130.0 lb | Length N/A 30.0 ft |
Products Catalog