Conical Rubber Buffers with Fixing Hole
Rubber Stop Buffers
Buffers for end stops / Cranes and conveyor systems
Maximum elasticity and tensile strength are the characteristics of natural caoutchouc vulcanisates. Their properties are a strong notched-bar tenacity and high abrasion resistance. Their mechanical and dynamical load are the highest among all elastomers. Natural caoutchouc is resistant to polar liquids, aliphatic, aromatic and chlorinated hydrocarbons.
Maximum elasticity and tensile strength are the characteristics of natural caoutchouc vulcanisates. Their properties are a strong notched-bar tenacity and high abrasion resistance. Their mechanical and dynamical load are the highest among all elastomers. Natural caoutchouc is resistant to polar liquids, aliphatic, aromatic and chlorinated hydrocarbons.
1 2
Item # |
Wmax |
Dimension F |
Weight |
Dimension d1 |
Dimension d2 |
---|---|---|---|---|---|
017230-016X008 017230-016X008/Asset/prim.jpg | Wmax N/A 0.9 J | Dimension F N/A 0.6 kN | Weight N/A 0.004 kg | Dimension d1 N/A 16 mm | Dimension d2 N/A 15.0 mm |
017230-016X010 017230-016X010/Asset/prim.jpg | Wmax N/A 1 J | Dimension F N/A 0.5 kN | Weight N/A 0.005 kg | Dimension d1 N/A 16 mm | Dimension d2 N/A 15.0 mm |
017230-016X012,5 017230-016X012,5/Asset/prim.jpg | Wmax N/A 1.1 J | Dimension F N/A 0.4 kN | Weight N/A 0.005 kg | Dimension d1 N/A 16 mm | Dimension d2 N/A 14.5 mm |
017230-016X016 017230-016X016/Asset/prim.jpg | Wmax N/A 1.25 J | Dimension F N/A 0.38 kN | Weight N/A 0.006 kg | Dimension d1 N/A 16 mm | Dimension d2 N/A 14.0 mm |
017230-020X010 017230-020X010/Asset/prim.jpg | Wmax N/A 1.6 J | Dimension F N/A 1.1 kN | Weight N/A 0.008 kg | Dimension d1 N/A 20 mm | Dimension d2 N/A 19.0 mm |
017230-020X012,5 017230-020X012,5/Asset/prim.jpg | Wmax N/A 1.7 J | Dimension F N/A 0.8 kN | Weight N/A 0.008 kg | Dimension d1 N/A 20 mm | Dimension d2 N/A 18.5 mm |
017230-020X016 017230-020X016/Asset/prim.jpg | Wmax N/A 1.8 J | Dimension F N/A 0.5 kN | Weight N/A 0.009 kg | Dimension d1 N/A 20 mm | Dimension d2 N/A 18.0 mm |
017230-020X020 017230-020X020/Asset/prim.jpg | Wmax N/A 1.9 J | Dimension F N/A 0.3 kN | Weight N/A 0.010 kg | Dimension d1 N/A 20 mm | Dimension d2 N/A 17.5 mm |
017230-025X010 017230-025X010/Asset/prim.jpg | Wmax N/A 5.9 J | Dimension F N/A 4.5 kN | Weight N/A 0.014 kg | Dimension d1 N/A 25 mm | Dimension d2 N/A 24.0 mm |
017230-025X012,5 017230-025X012,5/Asset/prim.jpg | Wmax N/A 6.1 J | Dimension F N/A 3.2 kN | Weight N/A 0.015 kg | Dimension d1 N/A 25 mm | Dimension d2 N/A 23.5 mm |
017230-025X016 017230-025X016/Asset/prim.jpg | Wmax N/A 6.5 J | Dimension F N/A 2.1 kN | Weight N/A 0.017 kg | Dimension d1 N/A 25 mm | Dimension d2 N/A 23.0 mm |
017230-025X020 017230-025X020/Asset/prim.jpg | Wmax N/A 7 J | Dimension F N/A 1.6 kN | Weight N/A 0.019 kg | Dimension d1 N/A 25 mm | Dimension d2 N/A 22.5 mm |
017230-025X025 017230-025X025/Asset/prim.jpg | Wmax N/A 7.8 J | Dimension F N/A 1.3 kN | Weight N/A 0.021 kg | Dimension d1 N/A 25 mm | Dimension d2 N/A 22.0 mm |
017230-032X012,5 017230-032X012,5/Asset/prim.jpg | Wmax N/A 13 J | Dimension F N/A 6.5 kN | Weight N/A 0.023 kg | Dimension d1 N/A 32 mm | Dimension d2 N/A 31.5 mm |
017230-032X016 017230-032X016/Asset/prim.jpg | Wmax N/A 13.5 J | Dimension F N/A 4.4 kN | Weight N/A 0.025 kg | Dimension d1 N/A 32 mm | Dimension d2 N/A 30.0 mm |
017230-032X020 017230-032X020/Asset/prim.jpg | Wmax N/A 14 J | Dimension F N/A 3.1 kN | Weight N/A 0.028 kg | Dimension d1 N/A 32 mm | Dimension d2 N/A 29.5 mm |
017230-032X025 017230-032X025/Asset/prim.jpg | Wmax N/A 14.5 J | Dimension F N/A 2.5 kN | Weight N/A 0.032 kg | Dimension d1 N/A 32 mm | Dimension d2 N/A 29.0 mm |
017230-032X032 017230-032X032/Asset/prim.jpg | Wmax N/A 15 J | Dimension F N/A 2.0 kN | Weight N/A 0.037 kg | Dimension d1 N/A 32 mm | Dimension d2 N/A 28.5 mm |
017230-040X016 017230-040X016/Asset/prim.jpg | Wmax N/A 34 J | Dimension F N/A 14 kN | Weight N/A 0.046 kg | Dimension d1 N/A 40 mm | Dimension d2 N/A 38.0 mm |
017230-040X020 017230-040X020/Asset/prim.jpg | Wmax N/A 35 J | Dimension F N/A 9.0 kN | Weight N/A 0.051 kg | Dimension d1 N/A 40 mm | Dimension d2 N/A 37.5 mm |
017230-040X025 017230-040X025/Asset/prim.jpg | Wmax N/A 37 J | Dimension F N/A 6.5 kN | Weight N/A 0.057 kg | Dimension d1 N/A 40 mm | Dimension d2 N/A 37.0 mm |
017230-040X032 017230-040X032/Asset/prim.jpg | Wmax N/A 39.5 J | Dimension F N/A 5.1 kN | Weight N/A 0.063 kg | Dimension d1 N/A 40 mm | Dimension d2 N/A 36.5 mm |
017230-040X040 017230-040X040/Asset/prim.jpg | Wmax N/A 41 J | Dimension F N/A 4.9 kN | Weight N/A 0.071 kg | Dimension d1 N/A 40 mm | Dimension d2 N/A 36.0 mm |
017230-050X020 017230-050X020/Asset/prim.jpg | Wmax N/A 55 J | Dimension F N/A 18 kN | Weight N/A 0.078 kg | Dimension d1 N/A 50 mm | Dimension d2 N/A 47.5 mm |
017230-050X025 017230-050X025/Asset/prim.jpg | Wmax N/A 58 J | Dimension F N/A 14 kN | Weight N/A 0.086 kg | Dimension d1 N/A 50 mm | Dimension d2 N/A 47.0 mm |
1 2