Conical Rubber Buffers with Fixing Hole
Rubber Stop Buffers
Buffers for end stops / Cranes and conveyor systems
Maximum elasticity and tensile strength are the characteristics of natural caoutchouc vulcanisates. Their properties are a strong notched-bar tenacity and high abrasion resistance. Their mechanical and dynamical load are the highest among all elastomers. Natural caoutchouc is resistant to polar liquids, aliphatic, aromatic and chlorinated hydrocarbons.
Maximum elasticity and tensile strength are the characteristics of natural caoutchouc vulcanisates. Their properties are a strong notched-bar tenacity and high abrasion resistance. Their mechanical and dynamical load are the highest among all elastomers. Natural caoutchouc is resistant to polar liquids, aliphatic, aromatic and chlorinated hydrocarbons.
1 2
Item # |
Wmax |
Dimension F |
Weight |
Dimension d1 |
Dimension d2 |
---|---|---|---|---|---|
017230-050X032 017230-050X032/Asset/prim.jpg | Wmax N/A 62 J | Dimension F N/A 11 kN | Weight N/A 0.097 kg | Dimension d1 N/A 50 mm | Dimension d2 N/A 46.5 mm |
017230-050X040 017230-050X040/Asset/prim.jpg | Wmax N/A 67 J | Dimension F N/A 8.0 kN | Weight N/A 0.109 kg | Dimension d1 N/A 50 mm | Dimension d2 N/A 46.0 mm |
017230-050X050 017230-050X050/Asset/prim.jpg | Wmax N/A 72 J | Dimension F N/A 7.5 kN | Weight N/A 0.124 kg | Dimension d1 N/A 50 mm | Dimension d2 N/A 45.5 mm |
017230-063X025 017230-063X025/Asset/prim.jpg | Wmax N/A 110 J | Dimension F N/A 23 kN | Weight N/A 0.173 kg | Dimension d1 N/A 63 mm | Dimension d2 N/A 60.0 mm |
017230-063X032 017230-063X032/Asset/prim.jpg | Wmax N/A 120 J | Dimension F N/A 18 kN | Weight N/A 0.193 kg | Dimension d1 N/A 63 mm | Dimension d2 N/A 59.5 mm |
017230-063X040 017230-063X040/Asset/prim.jpg | Wmax N/A 135 J | Dimension F N/A 14 kN | Weight N/A 0.215 kg | Dimension d1 N/A 63 mm | Dimension d2 N/A 59.0 mm |
017230-063X050 017230-063X050/Asset/prim.jpg | Wmax N/A 150 J | Dimension F N/A 12 kN | Weight N/A 0.243 kg | Dimension d1 N/A 63 mm | Dimension d2 N/A 57.5 mm |
017230-063X063 017230-063X063/Asset/prim.jpg | Wmax N/A 175 J | Dimension F N/A 10 kN | Weight N/A 0.277 kg | Dimension d1 N/A 63 mm | Dimension d2 N/A 56.0 mm |
017230-080X025 017230-080X025/Asset/prim.jpg | Wmax N/A 230 J | Dimension F N/A 57 kN | Weight N/A 0.282 kg | Dimension d1 N/A 80 mm | Dimension d2 N/A 77.0 mm |
017230-080X032 017230-080X032/Asset/prim.jpg | Wmax N/A 245 J | Dimension F N/A 44 kN | Weight N/A 0.317 kg | Dimension d1 N/A 80 mm | Dimension d2 N/A 76.5 mm |
017230-080X040 017230-080X040/Asset/prim.jpg | Wmax N/A 265 J | Dimension F N/A 35 kN | Weight N/A 0.355 kg | Dimension d1 N/A 80 mm | Dimension d2 N/A 76.0 mm |
017230-080X050 017230-080X050/Asset/prim.jpg | Wmax N/A 285 J | Dimension F N/A 29 kN | Weight N/A 0.402 kg | Dimension d1 N/A 80 mm | Dimension d2 N/A 74.5 mm |
017230-080X063 017230-080X063/Asset/prim.jpg | Wmax N/A 315 J | Dimension F N/A 24 kN | Weight N/A 0.459 kg | Dimension d1 N/A 80 mm | Dimension d2 N/A 73.0 mm |
017230-080X080 017230-080X080/Asset/prim.jpg | Wmax N/A 350 J | Dimension F N/A 20 kN | Weight N/A 0.536 kg | Dimension d1 N/A 80 mm | Dimension d2 N/A 71.5 mm |
017230-100X020 017230-100X020/Asset/prim.jpg | Wmax N/A 360 J | Dimension F N/A 130 kN | Weight N/A 0.433 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 97.5 mm |
017230-100X025 017230-100X025/Asset/prim.jpg | Wmax N/A 380 J | Dimension F N/A 90 kN | Weight N/A 0.473 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 97.0 mm |
017230-100X032 017230-100X032/Asset/prim.jpg | Wmax N/A 410 J | Dimension F N/A 75 kN | Weight N/A 0.430 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 96.5 mm |
017230-100X040 017230-100X040/Asset/prim.jpg | Wmax N/A 440 J | Dimension F N/A 65 kN | Weight N/A 0.593 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 96.0 mm |
017230-100X050 017230-100X050/Asset/prim.jpg | Wmax N/A 470 J | Dimension F N/A 55 kN | Weight N/A 0.672 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 94.5 mm |
017230-100X063 017230-100X063/Asset/prim.jpg | Wmax N/A 520 J | Dimension F N/A 45 kN | Weight N/A 0.770 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 93.0 mm |
017230-100X080 017230-100X080/Asset/prim.jpg | Wmax N/A 575 J | Dimension F N/A 37 kN | Weight N/A 0.900 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 91.5 mm |
017230-100X100 017230-100X100/Asset/prim.jpg | Wmax N/A 650 J | Dimension F N/A 30 kN | Weight N/A 1.045 kg | Dimension d1 N/A 100 mm | Dimension d2 N/A 90.0 mm |
1 2