Item # |
Amperage Rating |
Material |
Maximum Temperature |
Cover Type |
Weight |
Bolts |
---|---|---|---|---|---|---|
37674 37674/Asset/HeviPower500.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 4.0 lb | Bolts N/A 1/4 in |
32500 32500/Asset/HeviPower500.jpg | Amperage Rating N/A 500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 4.0 lb | Bolts N/A |
38117 38117/Asset/HeviPower700.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 5.0 lb | Bolts N/A 5/16 in |
50067 50067/Asset/HeviPower700.jpg | Amperage Rating N/A 700 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 5.0 lb | Bolts N/A |
24594 24594/Asset/HeviPower700.jpg | Amperage Rating N/A 700 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 5.0 lb | Bolts N/A |
38184 38184/Asset/HeviPower1000.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 6.5 lb | Bolts N/A 5/16 in |
32177 32177/Asset/HeviPower1000.jpg | Amperage Rating N/A 1000 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 6.5 lb | Bolts N/A |
23530 23530/Asset/HeviPower1000.jpg | Amperage Rating N/A 1000 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 6.5 lb | Bolts N/A |
50227 50227/Asset/HeviPower1500.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 130.0 lb | Bolts N/A 5/16 in |
50227C 50227C/Asset/HeviPower1500.jpg | Amperage Rating N/A 1500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 130.0 lb | Bolts N/A |
Products Catalog