Item # |
Amperage Rating |
Material |
Maximum Temperature |
Cover Type |
Weight |
Bolts |
---|---|---|---|---|---|---|
37676 37676/Asset/HeviSplice500.jpg | Amperage Rating N/A 500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 1.5 lb | Bolts N/A 1/4 in |
32499 32499/Asset/HeviSplice500.jpg | Amperage Rating N/A 500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 1.5 lb | Bolts N/A |
38115 38115/Asset/HeviSplice700.jpg | Amperage Rating N/A 700 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 3.0 lb | Bolts N/A 5/16 in |
38115C 38115C/Asset/HeviSplice700.jpg | Amperage Rating N/A 700 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 3.0 lb | Bolts N/A |
24558 24558/Asset/HeviSplice700.jpg | Amperage Rating N/A 700 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 3.0 lb | Bolts N/A |
37746 37746/Asset/HeviSplice1000.jpg | Amperage Rating N/A 1000 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 3.5 lb | Bolts N/A 5/16 in |
31964 31964/Asset/HeviSplice1000.jpg | Amperage Rating N/A 1000 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 3.5 lb | Bolts N/A |
23520 23520/Asset/HeviSplice1000.jpg | Amperage Rating N/A 1000 A | Material N/A Fiberglass Reinforced Polyester | Maximum Temperature N/A 400 ºF | Cover Type N/A Phase & Ground / Indoors (Orange) | Weight N/A 3.5 lb | Bolts N/A |
38968 38968/Asset/HeviSplice1500.jpg | Amperage Rating N/A 1500 A | Material N/A PVC | Maximum Temperature N/A 160 ºF | Cover Type N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | Weight N/A 4.0 lb | Bolts N/A 5/16 in |
34802 34802/Asset/HeviSplice1500.jpg | Amperage Rating N/A 1500 A | Material N/A Polycarbonate | Maximum Temperature N/A 250 ºF | Cover Type N/A Phase & Ground/ Indoors & Outdoors (Red) | Weight N/A 4.0 lb | Bolts N/A |
Products Catalog