Model T25 Engine Air Starters for 6 to 16 Liters (L) Engines
TDI Turbotwin T20-T25 Air Starters
1 2
Item # |
Item Name |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|---|
T25A-12-60135-02L-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 3 | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25A-12-60135-02R-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 3 | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-12-60136-003 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 3 | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-12-60136-004 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 3 | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-05-60136-015 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 3 | Number of Nozzles N/A 5 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25B-12-60135-35L-9-02 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25B-12-60135-35L-9-11 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25B-12-60135-35R-9-02 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25B-12-60135-35R-9-11 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-12-60136-001 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-12-60136-002 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-12-60136-005 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-12-60136-006 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 12 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-06-60136-017 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MTU BR1600 | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25C-06-60135-04L-9-01 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28R | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25C-06-60135-04R-9-01 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28R | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25-06-60136-009 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28R | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25-06-60136-010 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28R | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25D-06-60135-04L-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28V | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25D-06-60135-04R-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28V | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25-06-60136-007 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28V | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25-06-60136-008 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for MAN D28V | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 9T |
T25E-06-60135-02L-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Volvo DI116 | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25E-06-60135-02R-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Volvo DI116 | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25-06-60136-011 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Volvo DI116 | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
1 2