Model T25 Engine Air Starters for 6 to 16 Liters (L) Engines
TDI Turbotwin T20-T25 Air Starters
1 2
Item # |
Item Name |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|---|
T25-06-60136-012 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Volvo DI116 | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 8/10P, 12T |
T25F-06-60135-05L-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Scania DI12/16 | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 11T |
T25F-06-60135-05R-9 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Scania DI12/16 | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 11T |
T25-06-60136-013 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Scania DI12/16 | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 11T |
T25-06-60136-014 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 2 for Scania DI12/16 | Number of Nozzles N/A 6 | Rotation N/A Left Handed (LH) | Ratio N/A 10.25:1 | Pinion N/A 11T |
T25-05-60184-001 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 1 for Cat C7 | Number of Nozzles N/A 5 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 12T |
T25-06-60184-002 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 1 for Cat C7 | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 12T |
T25-06-60195-001 /Asset/t25.jpg | N/A Pre-Engaged Air Starter with 10.25:1 Ratio, SAE 1 for Cat C9 | Number of Nozzles N/A 6 | Rotation N/A Right Handed (RH) | Ratio N/A 10.25:1 | Pinion N/A 11T |
1 2