T50-P Series Turbotwin Engine Air Starters
TDI Turbotwin T50 Air Starters
Pre-Engaged, Outboard Nose Bearing
1 2
Item # |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|
T50P-28667 T50P-28667/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T50P-28667-001 T50P-28667-001/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T50P-28667-002 T50P-28667-002/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T50P-28667-003 T50P-28667-003/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T508-60048-01R-4 T508-60048-01R-4/Asset/t50i.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T508-60048-01R-7 T508-60048-01R-7/Asset/t50i.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T508-60048-01R-9 T508-60048-01R-9/Asset/t50i.jpg | Number of Nozzles N/A 8 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60048-01L T510-60048-01L/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60048-01L-4 T510-60048-01L-4/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60048-01R T510-60048-01R/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60048-01R-0-01 T510-60048-01R-0-01/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60048-01R-4 T510-60048-01R-4/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60048-01R-8 T510-60048-01R-8/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60048-23L T510-60048-23L/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60048-23L-4 T510-60048-23L-4/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60048-23L-9-05 T510-60048-23L-9-05/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60048-24R T510-60048-24R/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 15T |
T510-60090-002 T510-60090-002/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60090-004 T510-60090-004/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60090-005 T510-60090-005/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60090-006 T510-60090-006/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60090-007 T510-60090-007/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60090-008-E T510-60090-008-E/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60090-010-E T510-60090-010-E/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60090-011-E T510-60090-011-E/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
1 2