T50-P Series Turbotwin Engine Air Starters
TDI Turbotwin T50 Air Starters
Pre-Engaged, Outboard Nose Bearing
1 2
Item # |
Number of Nozzles |
Rotation |
Ratio |
Pinion |
---|---|---|---|---|
T510-60090-012-E T510-60090-012-E/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60090-013-E T510-60090-013-E/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T510-60090-015-E T510-60090-015-E/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60090-017-E T510-60090-017-E/Asset/t50i.jpg | Number of Nozzles N/A | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-6A048-01R T510-6A048-01R/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-6A048-01R-0-01 T510-6A048-01R-0-01/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60132-001 T510-60132-001/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T510-60132-002 T510-60132-002/Asset/t50i.jpg | Number of Nozzles N/A 10 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T514-60048-01L T514-60048-01L/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T514-60048-01L-4 T514-60048-01L-4/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T514-60048-01R T514-60048-01R/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T514-60048-01R-4 T514-60048-01R-4/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T514-60048-01R-9 T514-60048-01R-9/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 11T |
T514-60048-07R T514-60048-07R/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 13T |
T514-60048-17R T514-60048-17R/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 13T |
T514-60048-22R T514-60048-22R/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 14T |
T514-60048-24L T514-60048-24L/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Left Handed (LH) | Ratio N/A 11.2:1 | Pinion N/A 15T |
T514-60090-003 T514-60090-003/Asset/t50i.jpg | Number of Nozzles N/A 14 | Rotation N/A Right Handed (RH) | Ratio N/A 11.2:1 | Pinion N/A 6/8P, 12T |
1 2