Items |
142098JG Clutch Element |
142087JG Clutch Element |
142211KP Clutch Element |
142264KP Clutch Element |
142265KP Clutch Element |
|||||
Size1 | N/A 12CB350 | N/A 14CB400 | N/A 16CB500 | N/A 18CB500 | N/A 20CB500 | |||||
Spider | N/A 408374 | N/A 408376 | N/A 408276 | N/A 408277 | N/A 408278 | |||||
Drum | N/A 411860 | N/A 411861 | N/A 411862 | N/A 411863 | N/A 411864 | |||||
Hub | N/A 406902 | N/A 406904 | N/A 406906 | N/A 406908 | N/A 406910 | |||||
Weight | N/A 187 lb85 kg | N/A 262 lb119 kg | N/A 480 lb217 kg | N/A 527 lb239 kg | N/A 599 lb271 kg | |||||
Weight Mass (Element Each) | N/A 30 lb14 kg | N/A 35 lb16 kg | N/A 74 lb34 kg | N/A 81 lb37 kg | N/A 88 lb40 kg | |||||
Wk2 J (Element Each) | N/A 12 lb·ft²0.5 kg·m² | N/A 21 lb·ft²0.88 kg·m² | N/A 52 lb·ft²2.18 kg·m² | N/A 70 lb·ft²2.94 kg·m² | N/A 90 lb·ft²3.78 kg·m² | |||||
Weight Mass (Spider) | N/A 46 lb21 kg | N/A 50 lb23 kg | N/A 146 lb66 kg | N/A 152 lb69 kg | N/A 183 lb83 kg | |||||
Wk2 J (Spider) | N/A 8.1 lb·ft²0.34 kg·m² | N/A 11.2 lb·ft²0.47 kg·m² | N/A 53 lb·ft²2.23 kg·m² | N/A 63 lb·ft²2.65 kg·m² | N/A 91 lb·ft²3.82 kg·m² | |||||
Weight Mass (Drum) | N/A 61 lb28 kg | N/A 83 lb38 kg | N/A 109 lb49 kg | N/A 126 lb57 kg | N/A 139 lb63 kg | |||||
Wk2 J (Drum) | N/A 13 lb·ft²0.55 kg·m² | N/A 24 lb·ft²1.01 kg·m² | N/A 43 lb·ft²1.81 kg·m² | N/A 63 lb·ft²2.65 kg·m² | N/A 87 lb·ft²3.65 kg·m² | |||||
Weight Mass (Hub) | N/A 22 lb10 kg | N/A 54 lb25 kg | N/A 74 lb34 kg | N/A 83 lb38 kg | N/A 97 lb44 kg | |||||
Wk2 J (Hub) | N/A 0.8 lb·ft²0.03 kg·m² | N/A 3.2 lb·ft²0.13 kg·m² | N/A 6.6 lb·ft²0.28 kg·m² | N/A 9 lb·ft²0.38 kg·m² | N/A 16 lb·ft²0.67 kg·m² | |||||
Torque Rating (75 psi/5.5 bar) | N/A 13300 lb·in1500 Nm | N/A 19700 lb·in2230 Nm | N/A 35200 lb·in3980 Nm | N/A 44000 lb·in4970 Nm | N/A 53600 lb·in6060 Nm | |||||
Rotorseal Size | N/A B2 | N/A B2 | N/A C2 | N/A C2 | N/A C2 | |||||
Minimum Bore Size | N/A 1.50 in38 mm | N/A 2.00 in51 mm | N/A 2.00 in51 mm | N/A 2.25 in57 mm | N/A 2.50 in64 mm | |||||
Maximum Bore Size | N/A 2.63 in67 mm | N/A 3.56 in90 mm | N/A 4.13 in105 mm | N/A 4.38 in111 mm | N/A 3.81 in97 mm | |||||
Dimension D | N/A 451 mm17.75 in | N/A 529 mm20.84 in | N/A 641 mm25.25 in | N/A 641 mm25.25 in | N/A 641 mm25.25 in | |||||
Dimension D1 | N/A 4.00 in102 mm | N/A 4.34 in110 mm | N/A 5.50 in140 mm | N/A 5.50 in140 mm | N/A 5.50 in140 mm | |||||
Dimension D7 | N/A 83 mm3.25 in | N/A 127 mm5.00 in | N/A 146 mm5.75 in | N/A 146 mm5.75 in | N/A 146 mm5.75 in | |||||
Dimension D24 | N/A 2.00 in51 mm | N/A 2.00 in51 mm | N/A 2.50 in64 mm | N/A 2.50 in64 mm | N/A 2.50 in64 mm | |||||
Dimension D37 | N/A 3.20 in81 mm | N/A 3.40 in86 mm | N/A 5.20 in132 mm | N/A 5.30 in135 mm | N/A 5.30 in135 mm | |||||
Dimension D38 | N/A 5.80 in147 mm | N/A 6.70 in170 mm | N/A 8.00 in203 mm | N/A 8.00 in203 mm | N/A 8.10 in206 mm | |||||
Dimension D45 | N/A 2.812 in71.4 mm | N/A 4.562 in115.9 mm | N/A 5.187 in131.7 mm | N/A 5.187 in131.7 mm | N/A 5.187 in131.7 mm | |||||
Dimension H2 | N/A 18.00 in457 mm | N/A 20.00 in508 mm | N/A 24.00 in610 mm | N/A 26.00 in660 mm | N/A 28.00 in711 mm | |||||
Dimension M | N/A | N/A | N/A 1.44 in37 mm | N/A 1.44 in37 mm | N/A 1.44 in37 mm | |||||
Dimension O | N/A | N/A | N/A 3/8-18 in | N/A 3/8-18 in | N/A 3/8-18 in | |||||
Dimension X | N/A 10.50 in267 mm | N/A 11.50 in292 mm | N/A 14.00 in356 mm | N/A 14.00 in356 mm | N/A 14.00 in356 mm | |||||
Note |
N/A
Element sizes 12 and 14 have two inlets. All other sizes have four air inlets. American National Standard for Unified Screw Threads. Bolts and lockwashers furnished with clutch. Dynamic torque shown, static torque approximately 25% greater. Torque in each application is dependent upon air pressure and speed. |
N/A
Element sizes 12 and 14 have two inlets. All other sizes have four air inlets. American National Standard for Unified Screw Threads. Bolts and lockwashers furnished with clutch. Dynamic torque shown, static torque approximately 25% greater. Torque in each application is dependent upon air pressure and speed. |
N/A Element sizes 12 and 14 have two inlets. All other sizes have four air inlets. | N/A Element sizes 12 and 14 have two inlets. All other sizes have four air inlets. | N/A Element sizes 12 and 14 have two inlets. All other sizes have four air inlets. | |||||
Manufacturer | N/A Eaton-Airflex | |||||||||
Actuation | N/A Air Applied | |||||||||
|