
| Size | N/A 20CB500 | 
| Type | N/A Thru Holes | 
| Dimension D31 | N/A 1.00 in25 mm | 
| Dimension H11 | N/A 20 in508 mm | 
| Dimension H9 | N/A 16.000 in406.4 mm | 
| Dimension H102 | N/A 14.625 in371.5 mm | 
| Number of L Bolt Holes | N/A 8 0.781 in20 mm | 
| Dimension D6 | N/A 6.62 in168 mm | 
| Weight | N/A 72 lb33 kg | 
| Inertia | N/A 43 lb·ft²1.81 kg·m² | 
| Manufacturer | N/A Eaton-Airflex | 
