CB Mounting Components - Internal Flange Drums
CB Elements and Mounting Components
Section B
Form CB 420
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
Form CB 420
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
1 2
Item # |
Item Name |
Size |
Type |
Dimension D31 |
Dimension H1 |
Dimension H9 |
Dimension H10 |
Weight |
Inertia |
Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|
407043 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 6CB200 | Type N/A Thru Holes | Dimension D31 N/A 0.50 in13 mm | Dimension H1 N/A 6 in152 mm | Dimension H9 N/A 4.250 in108 mm | Dimension H10 N/A 3.500 in88.9 mm | Weight N/A 5.5 lb2.5 kg | Inertia N/A 0.3 lb·ft²0.01 kg·m² | Manufacturer N/A Eaton-Airflex |
407045 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 8CB250 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 8 in203 mm | Dimension H9 N/A 5.250 in133.4 mm | Dimension H10 N/A 4.250 in108 mm | Weight N/A 12.5 lb5.7 kg | Inertia N/A 1.1 lb·ft²0.05 kg·m² | Manufacturer N/A Eaton-Airflex |
407047 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 10CB300 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 10 in254 mm | Dimension H9 N/A 7.250 in184.2 mm | Dimension H10 N/A 6.250 in158.8 mm | Weight N/A 19 lb8.6 kg | Inertia N/A 2.7 lb·ft²0.11 kg·m² | Manufacturer N/A Eaton-Airflex |
407049 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 12CB3500 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 12 in305 mm | Dimension H9 N/A 7.250 in184.2 mm | Dimension H10 N/A 6.250 in158.8 mm | Weight N/A 30 lb14 kg | Inertia N/A 5.9 lb·ft²0.25 kg·m² | Manufacturer N/A Eaton-Airflex |
407051 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 14CB4000 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 14 in356 mm | Dimension H9 N/A 9.250 in235 mm | Dimension H10 N/A 8.250 in209.6 mm | Weight N/A 38 lb17 kg | Inertia N/A 10.5 lb·ft²0.44 kg·m² | Manufacturer N/A Eaton-Airflex |
407053 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 16CB500 | Type N/A Thru Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 16 in406 mm | Dimension H9 N/A 12.000 in304.8 mm | Dimension H10 N/A 10.750 in273.1 mm | Weight N/A 50 lb23 kg | Inertia N/A 19 lb·ft²0.8 kg·m² | Manufacturer N/A Eaton-Airflex |
408285 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 18CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 18 in457 mm | Dimension H9 N/A 13.500 in342.9 mm | Dimension H10 N/A 12.125 in308 mm | Weight N/A 67 lb30 kg | Inertia N/A 31 lb·ft²1.3 kg·m² | Manufacturer N/A Eaton-Airflex |
407055 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 20CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 20 in508 mm | Dimension H9 N/A 16.000 in406.4 mm | Dimension H10 N/A 14.625 in371.5 mm | Weight N/A 72 lb33 kg | Inertia N/A 43 lb·ft²1.81 kg·m² | Manufacturer N/A Eaton-Airflex |
408287 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 22CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 22 in559 mm | Dimension H9 N/A 18.500 in469.9 mm | Dimension H10 N/A 16.750 in425.5 mm | Weight N/A 79 lb36 kg | Inertia N/A 58 lb·ft²2.44 kg·m² | Manufacturer N/A Eaton-Airflex |
407057 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 24CB500 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 24 in610 mm | Dimension H9 N/A 19.750 in501.7 mm | Dimension H10 N/A 18.000 in457.2 mm | Weight N/A 93 lb42 kg | Inertia N/A 80 lb·ft²3.36 kg·m² | Manufacturer N/A Eaton-Airflex |
408289 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 26CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 26 in660 mm | Dimension H9 N/A 21.500 in546.1 mm | Dimension H10 N/A 19.500 in495.3 mm | Weight N/A 108 lb49 kg | Inertia N/A 110 lb·ft²4.62 kg·m² | Manufacturer N/A Eaton-Airflex |
407059 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 28CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 28 in711 mm | Dimension H9 N/A 23.500 in596.9 mm | Dimension H10 N/A 21.500 in546.1 mm | Weight N/A 117 lb53 kg | Inertia N/A 140 lb·ft²5.88 kg·m² | Manufacturer N/A Eaton-Airflex |
408343 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 30CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 30 in762 mm | Dimension H9 N/A 25.000 in635 mm | Dimension H10 N/A 23.000 in584.2 mm | Weight N/A 140 lb63 kg | Inertia N/A 192 lb·ft²8.06 kg·m² | Manufacturer N/A Eaton-Airflex |
407061 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 32CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 32 in813 mm | Dimension H9 N/A 27.000 in685.8 mm | Dimension H10 N/A 25.000 in635 mm | Weight N/A 160 lb72 kg | Inertia N/A 252 lb·ft²10.58 kg·m² | Manufacturer N/A Eaton-Airflex |
407063 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 36CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 36 in914 mm | Dimension H9 N/A 31.000 in787.4 mm | Dimension H10 N/A 29.000 in736.6 mm | Weight N/A 180 lb81 kg | Inertia N/A 319 lb·ft²13.4 kg·m² | Manufacturer N/A Eaton-Airflex |
407065 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 40CB525 | Type N/A Thru Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 40 in1016 mm | Dimension H9 N/A 34.500 in876.3 mm | Dimension H10 N/A 32.500 in825.5 mm | Weight N/A 209 lb95 kg | Inertia N/A 523 lb·ft²21.97 kg·m² | Manufacturer N/A Eaton-Airflex |
407044 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 6CB200 | Type N/A Tapped Holes | Dimension D31 N/A 0.50 in13 mm | Dimension H1 N/A 6 in152 mm | Dimension H9 N/A 4.250 in108 mm | Dimension H10 N/A 3.500 in88.9 mm | Weight N/A 5.5 lb2.5 kg | Inertia N/A 0.3 lb·ft²0.01 kg·m² | Manufacturer N/A Eaton-Airflex |
407046 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 8CB250 | Type N/A Tapped Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 8 in203 mm | Dimension H9 N/A 5.250 in133.4 mm | Dimension H10 N/A 4.250 in108 mm | Weight N/A 12.5 lb5.7 kg | Inertia N/A 1.1 lb·ft²0.05 kg·m² | Manufacturer N/A Eaton-Airflex |
407048 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 10CB300 | Type N/A Tapped Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 10 in254 mm | Dimension H9 N/A 7.250 in184.2 mm | Dimension H10 N/A 6.250 in158.8 mm | Weight N/A 19 lb8.6 kg | Inertia N/A 2.7 lb·ft²0.11 kg·m² | Manufacturer N/A Eaton-Airflex |
407050 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 12CB3500 | Type N/A Tapped Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 12 in305 mm | Dimension H9 N/A 7.250 in184.2 mm | Dimension H10 N/A 6.250 in158.8 mm | Weight N/A 30 lb14 kg | Inertia N/A 5.9 lb·ft²0.25 kg·m² | Manufacturer N/A Eaton-Airflex |
407052 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 14CB4000 | Type N/A Tapped Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 14 in356 mm | Dimension H9 N/A 9.250 in235 mm | Dimension H10 N/A 8.250 in209.6 mm | Weight N/A 38 lb17 kg | Inertia N/A 10.5 lb·ft²0.44 kg·m² | Manufacturer N/A Eaton-Airflex |
407054 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 16CB500 | Type N/A Tapped Holes | Dimension D31 N/A 0.75 in19 mm | Dimension H1 N/A 16 in406 mm | Dimension H9 N/A 12.000 in304.8 mm | Dimension H10 N/A 10.750 in273.1 mm | Weight N/A 50 lb23 kg | Inertia N/A 19 lb·ft²0.8 kg·m² | Manufacturer N/A Eaton-Airflex |
408286 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 18CB500 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 18 in457 mm | Dimension H9 N/A 13.500 in342.9 mm | Dimension H10 N/A 12.125 in308 mm | Weight N/A 67 lb30 kg | Inertia N/A 31 lb·ft²1.3 kg·m² | Manufacturer N/A Eaton-Airflex |
407056 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 20CB500 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 20 in508 mm | Dimension H9 N/A 16.000 in406.4 mm | Dimension H10 N/A 14.625 in371.5 mm | Weight N/A 72 lb33 kg | Inertia N/A 43 lb·ft²1.81 kg·m² | Manufacturer N/A Eaton-Airflex |
408288 /Asset/drumpg58.jpg | N/A Single Drum | Size N/A 22CB500 | Type N/A Tapped Holes | Dimension D31 N/A 1.00 in25 mm | Dimension H1 N/A 22 in559 mm | Dimension H9 N/A 18.500 in469.9 mm | Dimension H10 N/A 16.750 in425.5 mm | Weight N/A 79 lb36 kg | Inertia N/A 58 lb·ft²2.44 kg·m² | Manufacturer N/A Eaton-Airflex |
1 2