Print Back
Section B
Form CB 418
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
CB Mounting Components - Drum Hubs
Unit of Measure
1 2 

Item #

Size

Type

Weight

Inertia

Minimum Bore

Maximum Bore

408414 N/A 6CB200 N/A Thru Holes N/A 9 lb4.1 kg N/A 0.50 lb·ft²0.02 kg·m² N/A 1.50 in38 mm N/A 2.50 in64 mm
406900 N/A 8CB250 N/A Thru Holes N/A 12 lb5.4 kg N/A 0.50 lb·ft²0.02 kg·m² N/A 1.50 in38 mm N/A 2.50 in64 mm
406902 N/A 10CB300 N/A Thru Holes N/A 18 lb8.2 kg N/A 0.88 lb·ft²0.04 kg·m² N/A 1.50 in38 mm N/A 3.00 in76 mm
406902 N/A 12CB350 N/A Thru Holes N/A 18 lb8.2 kg N/A 0.88 lb·ft²0.04 kg·m² N/A 1.50 in38 mm N/A 3.00 in76 mm
406904 N/A 14CB400 N/A Thru Holes N/A 46 lb21 kg N/A 3.50 lb·ft²0.15 kg·m² N/A 2.25 in57 mm N/A 4.50 in114 mm
406906 N/A 16CB500 N/A Thru Holes N/A 68 lb31 kg N/A 6.50 lb·ft²0.27 kg·m² N/A 1.75 in44 mm N/A 4.50 in114 mm
406908 N/A 18CB500 N/A Thru Holes N/A 74 lb34 kg N/A 6.50 lb·ft²0.27 kg·m² N/A 2.25 in57 mm N/A 4.75 in121 mm
406910 N/A 20CB500 N/A Thru Holes N/A 93 lb42 kg N/A 8.50 lb·ft²0.36 kg·m² N/A 2.75 in70 mm N/A 4.75 in121 mm
406912 N/A 22CB500 N/A Thru Holes N/A 131 lb59 kg N/A 29.00 lb·ft²1.22 kg·m² N/A 2.75 in70 mm N/A 5.25 in133 mm
406914 N/A 24CB500 N/A Thru Holes N/A 132 lb60 kg N/A 30.00 lb·ft²1.26 kg·m² N/A 2.75 in70 mm N/A 5.25 in133 mm
406916 N/A 26CB525 N/A Thru Holes N/A 160 lb72 kg N/A 46.00 lb·ft²1.93 kg·m² N/A 2.75 in70 mm N/A 5.50 in140 mm
406918 N/A 28CB525 N/A Thru Holes N/A 175 lb79 kg N/A 61.00 lb·ft²2.56 kg·m² N/A 2.75 in70 mm N/A 5.50 in140 mm
406920 N/A 30CB525 N/A Thru Holes N/A 214 lb97 kg N/A 78.00 lb·ft²3.28 kg·m² N/A 3.00 in76 mm N/A 6.00 in152 mm
406922 N/A 32CB525 N/A Thru Holes N/A 222 lb101 kg N/A 102.00 lb·ft²4.28 kg·m² N/A 3.00 in76 mm N/A 6.00 in152 mm
406924 N/A 36CB525 N/A Thru Holes N/A 305 lb138 kg N/A 159.00 lb·ft²6.68 kg·m² N/A 4.00 in102 mm N/A 7.00 in178 mm
406926 N/A 40CB525 N/A Thru Holes N/A 358 lb162 kg N/A 247.00 lb·ft²10.37 kg·m² N/A 4.00 in102 mm N/A 7.00 in178 mm
406928 N/A 45CB525 N/A Thru Holes N/A 541 lb245 kg N/A 461.00 lb·ft²19.36 kg·m² N/A 4.38 in111 mm N/A 8.25 in210 mm
408415 N/A 6CB200 N/A Tapped Holes N/A 9 lb4.1 kg N/A 0.50 lb·ft²0.02 kg·m² N/A 1.50 in38 mm N/A 2.50 in64 mm
406901 N/A 8CB250 N/A Tapped Holes N/A 12 lb5.4 kg N/A 0.50 lb·ft²0.02 kg·m² N/A 1.50 in38 mm N/A 2.50 in64 mm
406903 N/A 10CB300 N/A Tapped Holes N/A 18 lb8.2 kg N/A 0.88 lb·ft²0.04 kg·m² N/A 1.50 in38 mm N/A 3.00 in76 mm
406903 N/A 12CB350 N/A Tapped Holes N/A 18 lb8.2 kg N/A 0.88 lb·ft²0.04 kg·m² N/A 1.50 in38 mm N/A 3.00 in76 mm
406905 N/A 14CB400 N/A Tapped Holes N/A 46 lb21 kg N/A 3.50 lb·ft²0.15 kg·m² N/A 2.25 in57 mm N/A 4.50 in114 mm
406907 N/A 16CB500 N/A Tapped Holes N/A 68 lb31 kg N/A 6.50 lb·ft²0.27 kg·m² N/A 1.75 in44 mm N/A 4.50 in114 mm
406909 N/A 18CB500 N/A Tapped Holes N/A 74 lb34 kg N/A 6.50 lb·ft²0.27 kg·m² N/A 2.25 in57 mm N/A 4.75 in121 mm
406911 N/A 20CB500 N/A Tapped Holes N/A 93 lb42 kg N/A 8.50 lb·ft²0.36 kg·m² N/A 2.75 in70 mm N/A 4.75 in121 mm
Unit of Measure
1 2