CB Mounting Components - Drum Hubs
CB Elements and Mounting Components
Section B
Form CB 418
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
Form CB 418
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
1 2
Item # |
Size |
Type |
Weight |
Inertia |
Minimum Bore |
Maximum Bore |
---|---|---|---|---|---|---|
408414 408414/Asset/pg60.jpg | Size N/A 6CB200 | Type N/A Thru Holes | Weight N/A 9 lb4.1 kg | Inertia N/A 0.50 lb·ft²0.02 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 2.50 in64 mm |
406900 406900/Asset/pg60.jpg | Size N/A 8CB250 | Type N/A Thru Holes | Weight N/A 12 lb5.4 kg | Inertia N/A 0.50 lb·ft²0.02 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 2.50 in64 mm |
406902 406902/Asset/pg60.jpg | Size N/A 10CB300 | Type N/A Thru Holes | Weight N/A 18 lb8.2 kg | Inertia N/A 0.88 lb·ft²0.04 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 3.00 in76 mm |
406902 406902/Asset/pg60.jpg | Size N/A 12CB350 | Type N/A Thru Holes | Weight N/A 18 lb8.2 kg | Inertia N/A 0.88 lb·ft²0.04 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 3.00 in76 mm |
406904 406904/Asset/pg60.jpg | Size N/A 14CB400 | Type N/A Thru Holes | Weight N/A 46 lb21 kg | Inertia N/A 3.50 lb·ft²0.15 kg·m² | Minimum Bore N/A 2.25 in57 mm | Maximum Bore N/A 4.50 in114 mm |
406906 406906/Asset/pg60.jpg | Size N/A 16CB500 | Type N/A Thru Holes | Weight N/A 68 lb31 kg | Inertia N/A 6.50 lb·ft²0.27 kg·m² | Minimum Bore N/A 1.75 in44 mm | Maximum Bore N/A 4.50 in114 mm |
406908 406908/Asset/pg60.jpg | Size N/A 18CB500 | Type N/A Thru Holes | Weight N/A 74 lb34 kg | Inertia N/A 6.50 lb·ft²0.27 kg·m² | Minimum Bore N/A 2.25 in57 mm | Maximum Bore N/A 4.75 in121 mm |
406910 406910/Asset/pg60.jpg | Size N/A 20CB500 | Type N/A Thru Holes | Weight N/A 93 lb42 kg | Inertia N/A 8.50 lb·ft²0.36 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 4.75 in121 mm |
406912 406912/Asset/pg60.jpg | Size N/A 22CB500 | Type N/A Thru Holes | Weight N/A 131 lb59 kg | Inertia N/A 29.00 lb·ft²1.22 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.25 in133 mm |
406914 406914/Asset/pg60.jpg | Size N/A 24CB500 | Type N/A Thru Holes | Weight N/A 132 lb60 kg | Inertia N/A 30.00 lb·ft²1.26 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.25 in133 mm |
406916 406916/Asset/pg60.jpg | Size N/A 26CB525 | Type N/A Thru Holes | Weight N/A 160 lb72 kg | Inertia N/A 46.00 lb·ft²1.93 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.50 in140 mm |
406918 406918/Asset/pg60.jpg | Size N/A 28CB525 | Type N/A Thru Holes | Weight N/A 175 lb79 kg | Inertia N/A 61.00 lb·ft²2.56 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.50 in140 mm |
406920 406920/Asset/pg60.jpg | Size N/A 30CB525 | Type N/A Thru Holes | Weight N/A 214 lb97 kg | Inertia N/A 78.00 lb·ft²3.28 kg·m² | Minimum Bore N/A 3.00 in76 mm | Maximum Bore N/A 6.00 in152 mm |
406922 406922/Asset/pg60.jpg | Size N/A 32CB525 | Type N/A Thru Holes | Weight N/A 222 lb101 kg | Inertia N/A 102.00 lb·ft²4.28 kg·m² | Minimum Bore N/A 3.00 in76 mm | Maximum Bore N/A 6.00 in152 mm |
406924 406924/Asset/pg60.jpg | Size N/A 36CB525 | Type N/A Thru Holes | Weight N/A 305 lb138 kg | Inertia N/A 159.00 lb·ft²6.68 kg·m² | Minimum Bore N/A 4.00 in102 mm | Maximum Bore N/A 7.00 in178 mm |
406926 406926/Asset/pg60.jpg | Size N/A 40CB525 | Type N/A Thru Holes | Weight N/A 358 lb162 kg | Inertia N/A 247.00 lb·ft²10.37 kg·m² | Minimum Bore N/A 4.00 in102 mm | Maximum Bore N/A 7.00 in178 mm |
406928 406928/Asset/pg60.jpg | Size N/A 45CB525 | Type N/A Thru Holes | Weight N/A 541 lb245 kg | Inertia N/A 461.00 lb·ft²19.36 kg·m² | Minimum Bore N/A 4.38 in111 mm | Maximum Bore N/A 8.25 in210 mm |
408415 408415/Asset/pg60.jpg | Size N/A 6CB200 | Type N/A Tapped Holes | Weight N/A 9 lb4.1 kg | Inertia N/A 0.50 lb·ft²0.02 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 2.50 in64 mm |
406901 406901/Asset/pg60.jpg | Size N/A 8CB250 | Type N/A Tapped Holes | Weight N/A 12 lb5.4 kg | Inertia N/A 0.50 lb·ft²0.02 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 2.50 in64 mm |
406903 406903/Asset/pg60.jpg | Size N/A 10CB300 | Type N/A Tapped Holes | Weight N/A 18 lb8.2 kg | Inertia N/A 0.88 lb·ft²0.04 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 3.00 in76 mm |
406903 406903/Asset/pg60.jpg | Size N/A 12CB350 | Type N/A Tapped Holes | Weight N/A 18 lb8.2 kg | Inertia N/A 0.88 lb·ft²0.04 kg·m² | Minimum Bore N/A 1.50 in38 mm | Maximum Bore N/A 3.00 in76 mm |
406905 406905/Asset/pg60.jpg | Size N/A 14CB400 | Type N/A Tapped Holes | Weight N/A 46 lb21 kg | Inertia N/A 3.50 lb·ft²0.15 kg·m² | Minimum Bore N/A 2.25 in57 mm | Maximum Bore N/A 4.50 in114 mm |
406907 406907/Asset/pg60.jpg | Size N/A 16CB500 | Type N/A Tapped Holes | Weight N/A 68 lb31 kg | Inertia N/A 6.50 lb·ft²0.27 kg·m² | Minimum Bore N/A 1.75 in44 mm | Maximum Bore N/A 4.50 in114 mm |
406909 406909/Asset/pg60.jpg | Size N/A 18CB500 | Type N/A Tapped Holes | Weight N/A 74 lb34 kg | Inertia N/A 6.50 lb·ft²0.27 kg·m² | Minimum Bore N/A 2.25 in57 mm | Maximum Bore N/A 4.75 in121 mm |
406911 406911/Asset/pg60.jpg | Size N/A 20CB500 | Type N/A Tapped Holes | Weight N/A 93 lb42 kg | Inertia N/A 8.50 lb·ft²0.36 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 4.75 in121 mm |
1 2