CB Mounting Components - Drum Hubs
CB Elements and Mounting Components
Section B
Form CB 418
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
Form CB 418
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications. It is suited to high speed, cyclic operations, as well as for coupling and general power transmission.
1 2
Item # |
Size |
Type |
Weight |
Inertia |
Minimum Bore |
Maximum Bore |
---|---|---|---|---|---|---|
406913 406913/Asset/pg60.jpg | Size N/A 22CB500 | Type N/A Tapped Holes | Weight N/A 131 lb59 kg | Inertia N/A 29.00 lb·ft²1.22 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.25 in133 mm |
406915 406915/Asset/pg60.jpg | Size N/A 24CB500 | Type N/A Tapped Holes | Weight N/A 132 lb60 kg | Inertia N/A 30.00 lb·ft²1.26 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.25 in133 mm |
406917 406917/Asset/pg60.jpg | Size N/A 26CB525 | Type N/A Tapped Holes | Weight N/A 160 lb72 kg | Inertia N/A 46.00 lb·ft²1.93 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.50 in140 mm |
406919 406919/Asset/pg60.jpg | Size N/A 28CB525 | Type N/A Tapped Holes | Weight N/A 175 lb79 kg | Inertia N/A 61.00 lb·ft²2.56 kg·m² | Minimum Bore N/A 2.75 in70 mm | Maximum Bore N/A 5.50 in140 mm |
406921 406921/Asset/pg60.jpg | Size N/A 30CB525 | Type N/A Tapped Holes | Weight N/A 214 lb97 kg | Inertia N/A 78.00 lb·ft²3.28 kg·m² | Minimum Bore N/A 3.00 in76 mm | Maximum Bore N/A 6.00 in152 mm |
406923 406923/Asset/pg60.jpg | Size N/A 32CB525 | Type N/A Tapped Holes | Weight N/A 222 lb101 kg | Inertia N/A 102.00 lb·ft²4.28 kg·m² | Minimum Bore N/A 3.00 in76 mm | Maximum Bore N/A 6.00 in152 mm |
406925 406925/Asset/pg60.jpg | Size N/A 36CB525 | Type N/A Tapped Holes | Weight N/A 305 lb138 kg | Inertia N/A 159.00 lb·ft²6.68 kg·m² | Minimum Bore N/A 4.00 in102 mm | Maximum Bore N/A 7.00 in178 mm |
406927 406927/Asset/pg60.jpg | Size N/A 40CB525 | Type N/A Tapped Holes | Weight N/A 358 lb162 kg | Inertia N/A 247.00 lb·ft²10.37 kg·m² | Minimum Bore N/A 4.00 in102 mm | Maximum Bore N/A 7.00 in178 mm |
406929 406929/Asset/pg60.jpg | Size N/A 45CB525 | Type N/A Tapped Holes | Weight N/A 541 lb245 kg | Inertia N/A 461.00 lb·ft²19.36 kg·m² | Minimum Bore N/A 4.38 in111 mm | Maximum Bore N/A 8.25 in210 mm |
1 2